Liven Pharma Limited - LIVEN

Rs 64.86

Change -1.64

On Aug 26

Trades end of day

Last trade on Aug 26, 2025 Day's range Rs 64.50 - 66.50
Change Rs -1.64 52 week range Rs 50.00 - 242.45
Open Rs 66.50 Volume 199,656
Close Rs 64.86 Previous Close Rs 64.86

LIVEN Company Meetings

No Meetings
 

LIVEN Trade Activity

Period High Low Volume
1M 69.48 62.11 7,446,248.00; Avg 354,583.24
3M 76.85 50.47 54,820,850.00; Avg 898,702.46
6M 102.42 50.47 59,855,939.00; Avg 502,991.08
1Y 220.41 50.47 61,182,386.00; Avg 246,703.17
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,173.74 -1.42% Aug 26, 2025
AGP Limited Rs 204.29 -2.45% Aug 26, 2025
BF Biosciences Limited Rs 170.10 -1.10% Aug 26, 2025
Citi Pharma Limited Rs 89.62 0.70% Aug 26, 2025
Ferozsons Laboratories Limited Rs 427.32 -0.15% Aug 26, 2025
Glaxosmithkline Rs 405.59 -3.45% Aug 26, 2025
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 886.19 0.25% Aug 26, 2025
Highnoon Laboratories Rs 1,220.41 -0.86% Aug 26, 2025
Hoechst Pakistan Limited Rs 3,807.16 1.12% Aug 26, 2025
IBL Healthcare Limited Rs 62.15 0.16% Aug 26, 2025
IBL Healthcare Limited (r) Rs 0.00 0.00% Aug 27, 2025
Liven Pharma Limited Rs 64.86 -2.47% Aug 26, 2025
Macter International Limited Rs 398.34 -0.42% Aug 26, 2025
Macter International Limited (r) Rs 0.00 0.00% Aug 27, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other