Liven Pharma Limited - LIVEN
Rs 33.83
Change -0.87
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 31.32 - 35.00 |
|---|---|---|---|
| Change | Rs -0.87 | 52 week range | Rs 27.82 - 74.40 |
| Open | Rs 34.70 | Volume | 53,738 |
| Close | Rs 33.83 | Previous Close | Rs 33.83 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.44 | 33.83 | 778,745.00; Avg 37,083.10 |
| 3M | 40.72 | 33.83 | 5,086,681.00; Avg 86,214.93 |
| 6M | 42.66 | 28.85 | 12,637,835.00; Avg 104,444.92 |
| 1Y | 71.31 | 28.85 | 45,182,419.00; Avg 181,455.50 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.