Tri-pak Films - TRIPF
Rs 163.04
Change -0.94
On Jun 24
Trades end of day
| Last trade on | Jun 24, 2026 | Day's range | Rs 161.80 - 166.80 |
|---|---|---|---|
| Change | Rs -0.94 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 163.98 | Volume | 223,903 |
| Close | Rs 163.04 | Previous Close | Rs 163.04 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 163.04 | 139.71 | 3,058,548.00; Avg 160,976.21 |
| 3M | 163.04 | 107.46 | 5,424,872.00; Avg 88,932.33 |
| 6M | 191.23 | 107.46 | 11,004,023.00; Avg 90,196.91 |
| 1Y | 191.23 | 107.46 | 28,454,517.00; Avg 113,364.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 6,325.95m |
| EPS | -11.12 | P/E | -14.66 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -6.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.