Tri-pak Films - TRIPF
Rs 134.02
Change 2.29
On Apr 20
Trades end of day
| Last trade on | Apr 20, 2026 | Day's range | Rs 128.05 - 139.68 |
|---|---|---|---|
| Change | Rs 2.29 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 131.73 | Volume | 134,480 |
| Close | Rs 134.02 | Previous Close | Rs 134.02 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 134.02 | 107.46 | 565,387.00; Avg 28,269.35 |
| 3M | 191.23 | 107.46 | 5,126,930.00; Avg 84,048.03 |
| 6M | 191.23 | 107.46 | 14,106,664.00; Avg 111,957.65 |
| 1Y | 191.23 | 107.46 | 29,098,800.00; Avg 115,471.43 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,199.98m |
| EPS | -11.12 | P/E | -12.05 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.30% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.