Tri-pak Films - TRIPF
Rs 127.44
Change -1.68
On Sep 02
Trades end of day
Last trade on | Sep 02, 2025 | Day's range | Rs 127.00 - 131.40 |
---|---|---|---|
Change | Rs -1.68 | 52 week range | Rs 0.00 - 174.90 |
Open | Rs 129.12 | Volume | 15,244 |
Close | Rs 127.44 | Previous Close | Rs 127.44 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 151.94 | 127.44 | 1,816,828.00; Avg 86,515.62 |
3M | 163.93 | 127.44 | 12,468,268.00; Avg 201,101.10 |
6M | 163.93 | 116.73 | 14,018,254.00; Avg 114,903.72 |
1Y | 163.93 | 106.48 | 15,436,486.00; Avg 62,243.90 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 38.80m |
---|---|---|---|
Net Profit | Rs -431.45m | Market Cap | Rs 4,944.67m |
EPS | -11.12 | P/E | -11.46 |
Par Value | Rs 10.00 | Book Value | 133.47 |
Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
Dividend | Rs 0.00 | ROE | -8.33% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -8.73% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.