Tri-pak Films - TRIPF
Rs 134.40
Change -1.45
On Sep 15
Trades end of day
Last trade on | Sep 15, 2025 | Day's range | Rs 131.60 - 135.85 |
---|---|---|---|
Change | Rs -1.45 | 52 week range | Rs 0.00 - 174.90 |
Open | Rs 135.85 | Volume | 39,364 |
Close | Rs 134.40 | Previous Close | Rs 134.40 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 135.89 | 127.44 | 810,955.00; Avg 38,616.90 |
3M | 163.93 | 127.44 | 11,764,126.00; Avg 183,814.47 |
6M | 163.93 | 118.21 | 14,350,880.00; Avg 117,630.16 |
1Y | 163.93 | 106.48 | 15,804,314.00; Avg 63,727.07 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 38.80m |
---|---|---|---|
Net Profit | Rs -431.45m | Market Cap | Rs 5,214.72m |
EPS | -11.12 | P/E | -12.09 |
Par Value | Rs 10.00 | Book Value | 133.47 |
Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
Dividend | Rs 0.00 | ROE | -8.33% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -8.27% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.