Tri-pak Films - TRIPF
Rs 159.44
Change 0.04
On Dec 17
Trades end of day
| Last trade on | Dec 17, 2025 | Day's range | Rs 157.51 - 163.00 |
|---|---|---|---|
| Change | Rs 0.04 | 52 week range | Rs 0.00 - 174.90 |
| Open | Rs 159.40 | Volume | 475,854 |
| Close | Rs 159.44 | Previous Close | Rs 159.44 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 159.44 | 132.00 | 5,403,017.00; Avg 245,591.68 |
| 3M | 159.44 | 130.00 | 7,003,723.00; Avg 107,749.58 |
| 6M | 163.93 | 127.44 | 18,616,604.00; Avg 143,204.65 |
| 1Y | 163.93 | 116.73 | 21,561,973.00; Avg 86,247.89 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 6,186.27m |
| EPS | -11.12 | P/E | -14.34 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -6.97% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.