Tri-pak Films - TRIPF
Rs 127.50
Change -0.50
On Mar 18
Trades end of day
| Last trade on | Mar 18, 2026 | Day's range | Rs 120.00 - 129.40 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 113.01 - 202.21 |
| Open | Rs 128.00 | Volume | 15,980 |
| Close | Rs 127.50 | Previous Close | Rs 127.50 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 191.23 | 120.04 | 850,762.00; Avg 42,538.10 |
| 3M | 191.23 | 120.04 | 7,072,480.00; Avg 114,072.26 |
| 6M | 191.23 | 120.04 | 14,199,438.00; Avg 111,806.60 |
| 1Y | 191.23 | 118.21 | 28,564,032.00; Avg 114,256.13 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 4,947.00m |
| EPS | -11.12 | P/E | -11.47 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.72% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.