Wahdat Poultry Farm Limited - WAHDAT

Rs 19.19

Change -0.20

On Jul 02

Trades end of day

Last trade on Jul 02, 2026 Day's range Rs 18.66 - 19.40
Change Rs -0.20 52 week range Rs 17.61 - 21.78
Open Rs 19.39 Volume 2,904,488
Close Rs 19.19 Previous Close Rs 19.19

WAHDAT Company Meetings

No Meetings
 

WAHDAT Trade Activity

Period High Low Volume
1M 19.28 18.48 27,242,204.00; Avg 1,362,110.20
3M 21.78 18.48 73,840,650.00; Avg 1,251,536.44
6M 21.78 18.48 73,840,650.00; Avg 615,338.75
1Y 21.78 18.48 73,840,650.00; Avg 295,362.60
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.17 -2.59% Jul 01, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jul 02, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 46.16 1.34% Jul 01, 2026
Barkat Frisian Agro Limited Rs 37.90 4.04% Jul 01, 2026
Clover Pakistan Limited Rs 8.26 -0.36% Jul 01, 2026
Engro Foods Limited Rs 0.00 0.00% Jul 02, 2026
FrieslandCampina Engro Pakistan Limited Rs 112.76 -1.50% Jul 01, 2026
Fauji Foods Limited Rs 17.85 0.28% Jul 01, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jul 02, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jul 02, 2026
Ghani Dairies Limited Rs 20.02 0.10% Jul 01, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jul 02, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other