Zuma Resources Limited - ZUMA
Rs 50.31
Change 2.11
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 46.01 - 52.57 |
|---|---|---|---|
| Change | Rs 2.11 | 52 week range | Rs 32.10 - 52.57 |
| Open | Rs 48.20 | Volume | 189,688 |
| Close | Rs 50.31 | Previous Close | Rs 50.31 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.31 | 33.16 | 3,205,711.00; Avg 152,652.90 |
| 3M | 50.31 | 33.16 | 3,205,711.00; Avg 49,318.63 |
| 6M | 50.31 | 33.16 | 3,205,711.00; Avg 25,442.15 |
| 1Y | 50.31 | 33.16 | 3,205,711.00; Avg 12,874.34 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.