Zuma Resources Limited - ZUMA

Rs 81.96

Change 0.00

On Jan 02

Trades end of day

Last trade on Jan 02, 2026 Day's range Rs 80.00 - 85.00
Change Rs 0.00 52 week range Rs 32.10 - 89.00
Open Rs 81.96 Volume 538,666
Close Rs 81.96 Previous Close Rs 81.96
 

ZUMA Trade Activity

Period High Low Volume
1M 83.61 50.10 6,608,353.00; Avg 330,417.65
3M 83.61 33.16 11,160,648.00; Avg 174,385.13
6M 83.61 33.16 11,160,648.00; Avg 87,192.56
1Y 83.61 33.16 11,160,648.00; Avg 44,821.88
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Textile Spinning sector.

 

Other Companies in This Sector

Company Current Change Date
Agro Allianz Limited Rs 0.00 0.00% Jan 04, 2026
Ali Asghar Textile Rs 41.55 0.10% Jan 02, 2026
Al-Qadir Textiles Mills Limited Rs 0.00 0.00% Jan 04, 2026
AMTEX Limited Rs 4.66 -0.85% Jan 02, 2026
Apollo Textile Mills Limited Rs 0.00 0.00% Jan 04, 2026
Arctic Textile Mills Limited Rs 29.95 0.00% Jan 02, 2026
Asim Textile Mills Limited Rs 19.26 -6.05% Jan 02, 2026
Allawasaya Textiles And Weaving Mills Limited Rs 1,409.56 10.99% Nov 03, 2025
Babri Cotton Rs 42.60 3.37% Feb 15, 2022
BECO Steel Limited Rs 6.41 -0.16% Jan 02, 2026
Bilal Fibre Rs 38.39 -2.81% Oct 23, 2025
Brother Tex. Rs 0.00 0.00% Jan 04, 2026
Crescent Cotton Products Rs 46.38 0.00% Jan 02, 2026
Crescent Fibres Limited Rs 54.58 -9.03% Dec 31, 2025
Chakwal Spinning Rs 62.85 0.00% Oct 10, 2024
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other