Leather Up Limited - LEUL
Rs 46.03
Change 0.08
On Jan 27
Trades end of day
| Last trade on | Jan 27, 2026 | Day's range | Rs 44.50 - 46.45 |
|---|---|---|---|
| Change | Rs 0.08 | 52 week range | Rs 22.11 - 72.68 |
| Open | Rs 45.95 | Volume | 2,096 |
| Close | Rs 46.03 | Previous Close | Rs 46.03 |
LEUL Company Meetings
No MeetingsLEUL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.18 | 42.46 | 350,245.00; Avg 15,920.23 |
| 3M | 53.68 | 42.46 | 937,719.00; Avg 14,651.86 |
| 6M | 66.07 | 39.30 | 3,353,290.00; Avg 25,994.50 |
| 1Y | 66.07 | 24.11 | 6,046,222.00; Avg 24,282.02 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 6.00m |
|---|---|---|---|
| Net Profit | Rs 0.32m | Market Cap | Rs 276.18m |
| EPS | 0.05 | P/E | 860.37 |
| Par Value | Rs 10.00 | Book Value | 3.38 |
| Net Worth | Rs 20.25m | Outstanding Shares | 6.00m |
| Dividend | Rs 0.00 | ROE | 1.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.12% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.