JS Rental REIT - JSRR
Rs 10.70
Change 0.17
On Jul 03
Trades end of day
| Last trade on | Jul 03, 2026 | Day's range | Rs 10.53 - 10.94 |
|---|---|---|---|
| Change | Rs 0.17 | 52 week range | Rs 9.01 - 12.00 |
| Open | Rs 10.53 | Volume | 23,346 |
| Close | Rs 10.70 | Previous Close | Rs 10.70 |
JSRR Company Meetings
No MeetingsJSRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.88 | 10.31 | 869,956.00; Avg 48,330.89 |
| 3M | 10.88 | 9.92 | 2,576,204.00; Avg 44,417.31 |
| 6M | 10.88 | 9.92 | 2,576,204.00; Avg 21,648.77 |
| 1Y | 10.88 | 9.92 | 2,576,204.00; Avg 10,346.20 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.