| Last Trade On | Oct 05, 2026 | Day's Range | Rs 10.50 - 11.48 |
|---|---|---|---|
| Change | Rs -0.49 | 52 Week Range | Rs 9.01 - 12.00 |
| Open | Rs 11.00 | Volume | 5,030 |
| Close | Rs 10.51 | Previous Close | Rs 10.51 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 11.36 | 10.45 | 171,364.00; Avg 8,160.19 |
| 3M | 11.36 | 10.03 | 552,156.00; Avg 8,764.38 |
| 6M | 11.36 | 9.92 | 3,153,366.00; Avg 25,847.26 |
| 1Y | 11.36 | 9.92 | 3,153,366.00; Avg 12,715.19 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for JSRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 38.76 | -1.20% | Oct 05, 2026 |
| Globe Residency REIT (GRR) | Rs 17.07 | -5.01% | Oct 05, 2026 |
| Image Reit (IREIT) | Rs 7.77 | -0.38% | Oct 05, 2026 |
| JS Rental REIT (JSRR) | Rs 10.51 | -4.45% | Oct 05, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 22.11 | -0.67% | Oct 05, 2026 |
| Signature Residency REIT (SRR) | Rs 17.01 | 0.06% | Oct 05, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.46 | -5.26% | Oct 05, 2026 |