Dera Ghazi Khan Cement Company Limited - DGKC
Rs 209.22
Change 0.22
On Sep 01
Trades end of day
Last trade on | Sep 01, 2025 | Day's range | Rs 205.56 - 212.35 |
---|---|---|---|
Change | Rs 0.22 | 52 week range | Rs 73.00 - 212.35 |
Open | Rs 209.00 | Volume | 10,329,525 |
Close | Rs 209.22 | Previous Close | Rs 209.22 |
DGKC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 209.22 | 178.87 | 117,916,165.00; Avg 5,895,808.25 |
3M | 209.22 | 143.15 | 334,913,362.00; Avg 5,401,828.42 |
6M | 209.22 | 118.81 | 722,758,281.00; Avg 5,924,248.20 |
1Y | 209.22 | 73.30 | 1,556,038,592.00; Avg 6,274,349.16 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 438.12m |
---|---|---|---|
Net Profit | Rs 542.40m | Market Cap | Rs 91,663.28m |
EPS | 1.24 | P/E | 169.00 |
Par Value | Rs 10.00 | Book Value | 173.12 |
Net Worth | Rs 75,847.54m | Outstanding Shares | 438.12m |
Dividend | Rs 0.00 | ROE | 0.72% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.59% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.