Macpac Films Limited - MACFL
Rs 29.82
Change -0.78
On Feb 18
Trades end of day
| Last trade on | Feb 18, 2026 | Day's range | Rs 28.50 - 30.60 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 13.11 - 70.49 |
| Open | Rs 30.60 | Volume | 799,689 |
| Close | Rs 29.82 | Previous Close | Rs 29.82 |
MACFL Company Meetings
No MeetingsMACFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.85 | 27.68 | 59,277,334.00; Avg 2,694,424.27 |
| 3M | 41.85 | 24.20 | 90,272,587.00; Avg 1,410,509.17 |
| 6M | 41.85 | 23.00 | 133,538,096.00; Avg 1,027,216.12 |
| 1Y | 66.10 | 13.33 | 297,371,690.00; Avg 1,189,486.76 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 59.30m |
|---|---|---|---|
| Net Profit | Rs 85.28m | Market Cap | Rs 1,768.36m |
| EPS | 1.44 | P/E | 20.74 |
| Par Value | Rs 10.00 | Book Value | 37.85 |
| Net Worth | Rs 2,244.61m | Outstanding Shares | 59.30m |
| Dividend | Rs 0.50 | ROE | 3.80% |
| Dividend Yield | 1.68% | Divident Payout | 34.77% |
| Earnings Yield | 4.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.