Pakistan Aluminium Beverage Cans Limited - PABC
Rs 123.27
Change -2.71
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 122.30 - 126.49 |
|---|---|---|---|
| Change | Rs -2.71 | 52 week range | Rs 96.00 - 170.85 |
| Open | Rs 125.98 | Volume | 129,724 |
| Close | Rs 123.27 | Previous Close | Rs 123.27 |
PABC Company Meetings
No MeetingsPABC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 135.01 | 123.24 | 5,688,386.00; Avg 270,875.52 |
| 3M | 155.04 | 120.91 | 15,138,670.00; Avg 236,541.72 |
| 6M | 165.40 | 120.91 | 37,673,931.00; Avg 292,045.98 |
| 1Y | 165.40 | 99.17 | 70,647,422.00; Avg 283,724.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 361.11m |
|---|---|---|---|
| Net Profit | Rs 6,104.20m | Market Cap | Rs 44,513.81m |
| EPS | 16.90 | P/E | 7.29 |
| Par Value | Rs 10.00 | Book Value | 46.36 |
| Net Worth | Rs 16,739.65m | Outstanding Shares | 361.11m |
| Dividend | Rs 0.00 | ROE | 36.47% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 13.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.