Ghani Global Holdings Limited - GGL
Rs 25.87
Change -0.51
On Oct 15
Trades end of day
Last trade on | Oct 15, 2025 | Day's range | Rs 25.61 - 26.68 |
---|---|---|---|
Change | Rs -0.51 | 52 week range | Rs 8.79 - 31.31 |
Open | Rs 26.38 | Volume | 3,234,322 |
Close | Rs 25.87 | Previous Close | Rs 25.87 |
GGL Company Meetings
No MeetingsGGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 29.27 | 25.17 | 149,558,563.00; Avg 7,121,836.33 |
3M | 29.27 | 19.35 | 392,726,386.00; Avg 6,136,349.78 |
6M | 29.27 | 10.26 | 755,232,727.00; Avg 6,041,861.82 |
1Y | 29.27 | 8.88 | 1,510,532,775.00; Avg 6,066,396.69 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 9,161.08m |
EPS | 0.07 | P/E | 376.60 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.