Ghani Global Holdings Limited - GGL
Rs 14.99
Change -0.02
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 14.99 - 16.50 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 15.01 | Volume | 1,028,970 |
| Close | Rs 14.99 | Previous Close | Rs 14.99 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.99 | 14.99 | 61,951,504.00; Avg 3,097,575.20 |
| 3M | 27.15 | 14.99 | 126,022,787.00; Avg 2,032,625.60 |
| 6M | 29.27 | 14.99 | 412,099,439.00; Avg 3,244,877.47 |
| 1Y | 29.27 | 10.26 | 1,025,254,655.00; Avg 4,101,018.62 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 149.19m | Market Cap | Rs 5,308.25m |
| EPS | 0.42 | P/E | 35.58 |
| Par Value | Rs 10.00 | Book Value | 11.18 |
| Net Worth | Rs 3,960.54m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 3.77% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.