Ghani Global Holdings Limited - GGL
Rs 18.77
Change 0.02
On Jul 04
Trades end of day
Last trade on | Jul 04, 2025 | Day's range | Rs 18.61 - 19.49 |
---|---|---|---|
Change | Rs 0.02 | 52 week range | Rs 8.65 - 19.49 |
Open | Rs 18.75 | Volume | 19,523,404 |
Close | Rs 18.77 | Previous Close | Rs 18.77 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 18.77 | 13.97 | 155,375,684.00; Avg 8,177,667.58 |
3M | 18.77 | 10.26 | 301,401,344.00; Avg 4,941,005.64 |
6M | 18.77 | 10.26 | 489,043,364.00; Avg 4,041,680.69 |
1Y | 18.77 | 8.73 | 1,165,585,933.00; Avg 4,738,154.20 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 6,646.83m |
EPS | 0.07 | P/E | 273.24 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.