Ghani Global Holdings Limited - GGL
Rs 26.10
Change -0.06
On Jan 02
Trades end of day
| Last trade on | Jan 02, 2026 | Day's range | Rs 25.60 - 26.65 |
|---|---|---|---|
| Change | Rs -0.06 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 26.16 | Volume | 1,858,666 |
| Close | Rs 26.10 | Previous Close | Rs 26.10 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.15 | 24.89 | 32,431,960.00; Avg 1,706,945.26 |
| 3M | 28.93 | 22.54 | 220,266,003.00; Avg 3,441,656.30 |
| 6M | 29.27 | 18.59 | 603,620,609.00; Avg 4,715,786.01 |
| 1Y | 29.27 | 10.26 | 1,092,663,973.00; Avg 4,388,208.73 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 24.33m | Market Cap | Rs 9,242.52m |
| EPS | 0.07 | P/E | 379.94 |
| Par Value | Rs 10.00 | Book Value | 10.76 |
| Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 0.64% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.