Ghani Global Holdings Limited - GGL
Rs 26.43
Change 0.17
On Sep 10
Trades end of day
Last trade on | Sep 10, 2025 | Day's range | Rs 26.06 - 26.80 |
---|---|---|---|
Change | Rs 0.17 | 52 week range | Rs 8.65 - 28.80 |
Open | Rs 26.26 | Volume | 2,378,115 |
Close | Rs 26.43 | Previous Close | Rs 26.43 |
GGL Company Meetings
No MeetingsGGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 27.92 | 21.15 | 138,729,282.00; Avg 6,606,156.29 |
3M | 27.92 | 13.97 | 436,181,996.00; Avg 6,815,343.69 |
6M | 27.92 | 10.26 | 613,342,740.00; Avg 5,027,399.51 |
1Y | 27.92 | 8.73 | 1,376,837,528.00; Avg 5,551,764.23 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 9,359.38m |
EPS | 0.07 | P/E | 384.75 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.