Ghani Global Holdings Limited - GGL
Rs 15.67
Change -1.15
On May 23
Trades end of day
Last trade on | May 23, 2025 | Day's range | Rs 15.55 - 16.95 |
---|---|---|---|
Change | Rs -1.15 | 52 week range | Rs 8.65 - 17.15 |
Open | Rs 16.82 | Volume | 11,330,395 |
Close | Rs 15.67 | Previous Close | Rs 15.67 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.71 | 10.26 | 91,811,872.00; Avg 4,832,203.79 |
3M | 16.71 | 10.26 | 142,942,723.00; Avg 2,507,767.07 |
6M | 16.73 | 10.26 | 639,421,467.00; Avg 5,284,474.93 |
1Y | 16.73 | 8.73 | 1,030,721,384.00; Avg 4,207,026.06 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 5,549.06m |
EPS | 0.07 | P/E | 228.11 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.