Quice Food Industries Limited - QUICE
Rs 23.83
Change -0.43
On Apr 13
Trades end of day
| Last trade on | Apr 13, 2026 | Day's range | Rs 23.60 - 24.89 |
|---|---|---|---|
| Change | Rs -0.43 | 52 week range | Rs 5.50 - 46.06 |
| Open | Rs 24.26 | Volume | 1,971,352 |
| Close | Rs 23.83 | Previous Close | Rs 23.83 |
QUICE Company Meetings
No MeetingsQUICE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.79 | 21.11 | 29,724,882.00; Avg 1,564,467.47 |
| 3M | 40.87 | 21.11 | 138,045,207.00; Avg 2,300,753.45 |
| 6M | 41.87 | 8.78 | 529,359,835.00; Avg 4,234,878.68 |
| 1Y | 41.87 | 5.54 | 797,833,090.00; Avg 3,178,617.89 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 98.46m |
|---|---|---|---|
| Net Profit | Rs -11.73m | Market Cap | Rs 2,346.34m |
| EPS | -0.12 | P/E | -200.03 |
| Par Value | Rs 10.00 | Book Value | 4.62 |
| Net Worth | Rs 455.09m | Outstanding Shares | 98.46m |
| Dividend | Rs 0.00 | ROE | -2.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.50% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.