BF Biosciences Limited - BFBIO

Rs 160.54

Change -3.46

On Jan 08

Trades end of day

Last trade on Jan 08, 2026 Day's range Rs 158.30 - 165.00
Change Rs -3.46 52 week range Rs 117.00 - 245.97
Open Rs 164.00 Volume 2,534,086
Close Rs 160.54 Previous Close Rs 160.54

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 161.76 140.52 11,287,948.00; Avg 537,521.33
3M 163.52 140.52 30,286,433.00; Avg 473,225.52
6M 185.17 140.52 72,075,250.00; Avg 558,722.87
1Y 231.30 122.42 248,031,497.00; Avg 996,110.43
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 12,993.47m
EPS 5.52 P/E 29.06
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 3.44% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,257.76 3.99% Jan 08, 2026
AGP Limited Rs 221.03 -3.85% Jan 08, 2026
BF Biosciences Limited Rs 160.54 -2.11% Jan 08, 2026
Citi Pharma Limited Rs 88.37 -0.14% Jan 08, 2026
Ferozsons Laboratories Limited Rs 430.02 0.83% Jan 08, 2026
Glaxosmithkline Rs 450.61 1.25% Jan 08, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 981.13 4.60% Jan 08, 2026
Highnoon Laboratories Rs 1,074.95 -1.36% Jan 08, 2026
Hoechst Pakistan Limited Rs 4,400.00 -0.23% Jan 08, 2026
IBL Healthcare Limited Rs 66.81 -6.59% Jan 08, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Jan 09, 2026
Liven Pharma Limited Rs 52.08 -1.64% Jan 08, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Jan 09, 2026
Macter International Limited Rs 356.56 -2.30% Jan 08, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%