BF Biosciences Limited - BFBIO

Rs 142.61

Change -3.39

On Jun 19

Trades end of day

Last trade on Jun 19, 2026 Day's range Rs 140.01 - 146.01
Change Rs -3.39 52 week range Rs 124.00 - 189.97
Open Rs 146.00 Volume 229,729
Close Rs 142.61 Previous Close Rs 142.61

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 145.96 135.89 4,277,534.00; Avg 251,619.65
3M 156.78 128.41 14,788,696.00; Avg 246,478.27
6M 172.23 128.41 57,190,154.00; Avg 472,645.90
1Y 185.17 128.41 127,886,163.00; Avg 509,506.63
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 11,542.28m
EPS 5.52 P/E 25.81
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 3.87% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 954.49 0.24% Jun 19, 2026
AGP Limited Rs 202.90 -1.50% Jun 19, 2026
BF Biosciences Limited Rs 142.61 -2.32% Jun 19, 2026
Citi Pharma Limited Rs 80.20 -2.25% Jun 19, 2026
Ferozsons Laboratories Limited Rs 402.49 -1.83% Jun 19, 2026
Glaxosmithkline Rs 368.67 -2.27% Jun 19, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 798.84 -1.67% Jun 19, 2026
Highnoon Laboratories Rs 980.06 -0.49% Jun 19, 2026
Hoechst Pakistan Limited Rs 4,004.49 0.11% Jun 19, 2026
IBL Healthcare Limited Rs 52.86 -1.56% Jun 19, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Jun 22, 2026
Liven Pharma Limited Rs 39.04 -2.18% Jun 19, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Jun 22, 2026
Macter International Limited Rs 277.34 -3.37% Jun 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%