BF Biosciences Limited - BFBIO
Rs 152.92
Change 1.86
On Dec 18
Trades end of day
| Last trade on | Dec 18, 2025 | Day's range | Rs 151.06 - 154.80 |
|---|---|---|---|
| Change | Rs 1.86 | 52 week range | Rs 117.00 - 253.97 |
| Open | Rs 151.06 | Volume | 370,405 |
| Close | Rs 152.92 | Previous Close | Rs 152.92 |
BFBIO Company Meetings
No MeetingsBFBIO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 154.75 | 151.02 | 5,198,540.00; Avg 247,549.52 |
| 3M | 166.28 | 148.65 | 27,488,366.00; Avg 429,505.72 |
| 6M | 185.17 | 148.65 | 70,731,076.00; Avg 548,302.91 |
| 1Y | 242.93 | 122.42 | 262,128,198.00; Avg 1,052,723.69 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.