Toweller Limited - TOWL
Rs 162.41
Change -19.59
On Feb 03
Trades end of day
| Last trade on | Feb 03, 2026 | Day's range | Rs 162.32 - 182.02 |
|---|---|---|---|
| Change | Rs -19.59 | 52 week range | Rs 95.10 - 207.87 |
| Open | Rs 182.00 | Volume | 598,849 |
| Close | Rs 162.41 | Previous Close | Rs 162.41 |
TOWL Company Meetings
No MeetingsTOWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 180.35 | 162.41 | 861,472.00; Avg 39,157.82 |
| 3M | 180.35 | 153.34 | 1,403,482.00; Avg 21,929.41 |
| 6M | 181.91 | 153.34 | 3,743,585.00; Avg 29,020.04 |
| 1Y | 199.03 | 98.48 | 10,785,353.00; Avg 43,314.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 17.00m |
|---|---|---|---|
| Net Profit | Rs 559.50m | Market Cap | Rs 2,760.97m |
| EPS | 32.91 | P/E | 4.93 |
| Par Value | Rs 10.00 | Book Value | 514.10 |
| Net Worth | Rs 8,739.78m | Outstanding Shares | 17.00m |
| Dividend | Rs 8.00 | ROE | 6.40% |
| Dividend Yield | 4.93% | Divident Payout | 24.31% |
| Earnings Yield | 20.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.