Crescent Textile Mills Limited (r) - CRTMR2
Rs 5.72
Change -0.26
On Jun 29
Trades end of day
| Last trade on | Jun 29, 2021 | Day's range | Rs 5.44 - 5.99 |
|---|---|---|---|
| Change | Rs -0.26 | 52 week range | Rs 0.00 - 0.00 |
| Open | Rs 5.98 | Volume | 1,169,000 |
| Close | Rs 5.72 | Previous Close | Rs 5.72 |
CRTMR2 Company Meetings
No MeetingsCRTMR2 Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 1Y | 0.00 | 0.00 | 0.00; Avg 0.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.