Bank Al-Habib Limited - BAHL
Rs 190.08
Change -5.90
On Nov 03
Trades end of day
| Last trade on | Nov 03, 2025 | Day's range | Rs 189.65 - 196.47 | 
|---|---|---|---|
| Change | Rs -5.90 | 52 week range | Rs 98.00 - 230.01 | 
| Open | Rs 195.98 | Volume | 113,712 | 
| Close | Rs 190.08 | Previous Close | Rs 190.08 | 
BAHL Company Meetings
No MeetingsBAHL Trade Activity
| Period | High | Low | Volume | 
|---|---|---|---|
| 1M | 217.13 | 182.34 | 16,078,669.00; Avg 765,650.90 | 
| 3M | 217.13 | 170.57 | 41,001,448.00; Avg 640,647.63 | 
| 6M | 217.13 | 130.25 | 69,236,589.00; Avg 545,169.99 | 
| 1Y | 217.13 | 103.31 | 135,985,221.00; Avg 546,125.39 | 
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 1,111.43m | 
|---|---|---|---|
| Net Profit | Rs 39,862.19m | Market Cap | Rs 211,259.74m | 
| EPS | 35.87 | P/E | 5.30 | 
| Par Value | Rs 10.00 | Book Value | 139.64 | 
| Net Worth | Rs 155,203.60m | Outstanding Shares | 1,111.43m | 
| Dividend | Rs 0.00 | ROE | 25.68% | 
| Dividend Yield | 0.00% | Divident Payout | 0.00% | 
| Earnings Yield | 18.87% | Sharia | No | 
Price Chart
        Yasir Mahmood Securities has partnered with TradingView for its charting solution.
        A comprehensive trading platform which offers intuitive analytical tools, 
        stock screener and 
        real time economic calendar data 
        to track key financial events.