Select Technologies Limited - SELECT

Rs 28.75

Change 0.24

On Aug 19

Trades end of day

Last trade on Aug 19, 2026 Day's range Rs 28.51 - 29.54
Change Rs 0.24 52 week range Rs 26.02 - 33.60
Open Rs 28.51 Volume 1,264,692
Close Rs 28.75 Previous Close Rs 28.75

SELECT Company Meetings

No Meetings
 

SELECT Trade Activity

Period High Low Volume
1M 30.62 26.92 34,963,876.00; Avg 1,664,946.48
3M 31.59 26.92 55,984,698.00; Avg 948,893.19
6M 31.59 26.92 55,984,698.00; Avg 470,459.65
1Y 31.59 26.92 55,984,698.00; Avg 224,838.14
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 133.93 0.92% Aug 19, 2026
Avanceon Limited Rs 32.78 -0.67% Aug 19, 2026
Nets International Rs 21.56 -9.11% Aug 12, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.46 0.58% Aug 19, 2026
Itanz Technologies Limited Rs 47.03 -0.47% Aug 19, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.74 0.35% Aug 19, 2026
Netsol Technologies Limited Rs 120.93 -0.06% Aug 19, 2026
Octopus Digital Limited Rs 31.04 -1.62% Aug 19, 2026
Pak Datacom Limited Rs 135.09 1.95% Aug 19, 2026
Pakistan Telecommunication Company Limited Rs 71.60 1.56% Aug 19, 2026
Select Technologies Limited Rs 28.75 0.84% Aug 19, 2026
Supernet Technologies Limited Rs 26.14 -6.64% Aug 19, 2026
Symmetry Group Limited Rs 12.74 -0.08% Aug 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other