Mughal Iron and Steel Limited - MUGHAL
Rs 73.09
Change 1.09
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 71.50 - 74.20 |
---|---|---|---|
Change | Rs 1.09 | 52 week range | Rs 61.21 - 100.15 |
Open | Rs 72.00 | Volume | 133,378 |
Close | Rs 73.09 | Previous Close | Rs 73.09 |
MUGHAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 74.46 | 71.20 | 10,783,979.00; Avg 539,198.95 |
3M | 85.97 | 71.20 | 40,062,766.00; Avg 635,916.92 |
6M | 87.42 | 64.23 | 116,122,093.00; Avg 914,347.19 |
1Y | 98.19 | 61.78 | 251,353,026.00; Avg 1,021,760.27 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 335.63m |
---|---|---|---|
Net Profit | Rs 1,999.89m | Market Cap | Rs 24,531.48m |
EPS | 5.96 | P/E | 12.27 |
Par Value | Rs 10.00 | Book Value | 77.87 |
Net Worth | Rs 26,135.49m | Outstanding Shares | 335.63m |
Dividend | Rs 0.00 | ROE | 7.65% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 8.15% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.