Sindh Modaraba - SINDM
Rs 31.05
Change -1.06
On Jan 12
Trades end of day
| Last trade on | Jan 12, 2026 | Day's range | Rs 30.69 - 32.20 |
|---|---|---|---|
| Change | Rs -1.06 | 52 week range | Rs 0.00 - 41.25 |
| Open | Rs 32.11 | Volume | 31,384 |
| Close | Rs 31.05 | Previous Close | Rs 31.05 |
SINDM Company Meetings
No MeetingsSINDM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.67 | 24.27 | 3,077,827.00; Avg 153,891.35 |
| 3M | 37.67 | 16.41 | 5,377,899.00; Avg 82,736.91 |
| 6M | 37.67 | 12.63 | 9,608,838.00; Avg 74,487.12 |
| 1Y | 37.67 | 9.75 | 10,494,987.00; Avg 41,979.95 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 45.00m |
|---|---|---|---|
| Net Profit | Rs 66.31m | Market Cap | Rs 1,397.25m |
| EPS | 1.47 | P/E | 21.07 |
| Par Value | Rs 10.00 | Book Value | 36.58 |
| Net Worth | Rs 1,645.95m | Outstanding Shares | 45.00m |
| Dividend | Rs 1.20 | ROE | 4.03% |
| Dividend Yield | 3.86% | Divident Payout | 81.43% |
| Earnings Yield | 4.75% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.