Agritech Limited - AGL
Rs 69.73
Change -2.77
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 69.00 - 72.50 |
|---|---|---|---|
| Change | Rs -2.77 | 52 week range | Rs 39.00 - 88.50 |
| Open | Rs 72.50 | Volume | 233,783 |
| Close | Rs 69.73 | Previous Close | Rs 69.73 |
AGL Company Meetings
No MeetingsAGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 74.51 | 66.27 | 8,363,149.00; Avg 398,245.19 |
| 3M | 75.17 | 66.00 | 21,590,558.00; Avg 337,352.47 |
| 6M | 84.32 | 56.86 | 129,859,770.00; Avg 1,006,664.88 |
| 1Y | 84.32 | 42.13 | 265,150,527.00; Avg 1,064,861.55 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 424.65m |
|---|---|---|---|
| Net Profit | Rs -1,114.18m | Market Cap | Rs 29,610.50m |
| EPS | -2.62 | P/E | -26.58 |
| Par Value | Rs 10.00 | Book Value | 22.92 |
| Net Worth | Rs 9,732.14m | Outstanding Shares | 424.65m |
| Dividend | Rs 0.00 | ROE | -11.45% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.76% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.