Cresent Star Insurance - CSIL
Rs 7.42
Change -0.28
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 6.86 - 7.74 |
|---|---|---|---|
| Change | Rs -0.28 | 52 week range | Rs 2.16 - 14.24 |
| Open | Rs 7.70 | Volume | 15,840,379 |
| Close | Rs 7.42 | Previous Close | Rs 7.42 |
CSIL Company Meetings
No MeetingsCSIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.42 | 7.42 | 407,864,110.00; Avg 19,422,100.48 |
| 3M | 13.42 | 4.82 | 582,574,276.00; Avg 8,962,681.17 |
| 6M | 13.42 | 3.52 | 989,202,062.00; Avg 7,609,246.63 |
| 1Y | 13.42 | 2.26 | 1,349,129,884.00; Avg 5,396,519.54 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 107.69m |
|---|---|---|---|
| Net Profit | Rs 87.16m | Market Cap | Rs 799.10m |
| EPS | 0.81 | P/E | 9.17 |
| Par Value | Rs 10.00 | Book Value | 11.78 |
| Net Worth | Rs 1,269.16m | Outstanding Shares | 107.69m |
| Dividend | Rs 0.00 | ROE | 6.87% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.91% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.