Maple Leaf Cement - MLCF
Rs 107.35
Change -1.55
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 106.25 - 108.90 |
---|---|---|---|
Change | Rs -1.55 | 52 week range | Rs 34.76 - 114.50 |
Open | Rs 108.90 | Volume | 3,045,097 |
Close | Rs 107.35 | Previous Close | Rs 107.35 |
MLCF Company Meetings
No MeetingsMLCF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 110.77 | 102.35 | 119,092,102.00; Avg 5,671,052.48 |
3M | 110.77 | 79.62 | 435,474,560.00; Avg 6,804,290.00 |
6M | 110.77 | 60.76 | 1,183,442,683.00; Avg 9,467,541.46 |
1Y | 110.77 | 35.05 | 2,634,651,758.00; Avg 10,580,930.76 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,047.56m |
---|---|---|---|
Net Profit | Rs 5,272.53m | Market Cap | Rs 112,455.85m |
EPS | 5.03 | P/E | 21.33 |
Par Value | Rs 10.00 | Book Value | 50.23 |
Net Worth | Rs 52,615.91m | Outstanding Shares | 1,047.56m |
Dividend | Rs 0.00 | ROE | 10.02% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 4.69% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.