Mitchell Fruit Farms Limited - MFFL
Rs 160.08
Change 0.07
On May 29
Trades end of day
| Last trade on | May 29, 2026 | Day's range | Rs 157.00 - 163.79 |
|---|---|---|---|
| Change | Rs 0.07 | 52 week range | Rs 139.66 - 237.00 |
| Open | Rs 160.01 | Volume | 1,918 |
| Close | Rs 160.08 | Previous Close | Rs 160.08 |
MFFL Company Meetings
No MeetingsMFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 161.13 | 153.64 | 129,566.00; Avg 7,621.53 |
| 3M | 167.53 | 144.24 | 423,030.00; Avg 7,170.00 |
| 6M | 205.18 | 144.24 | 982,680.00; Avg 8,054.75 |
| 1Y | 231.45 | 144.24 | 9,143,296.00; Avg 36,720.06 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 22.88m |
|---|---|---|---|
| Net Profit | Rs 1.67m | Market Cap | Rs 3,661.83m |
| EPS | 0.07 | P/E | 2,188.78 |
| Par Value | Rs 10.00 | Book Value | 25.39 |
| Net Worth | Rs 580.82m | Outstanding Shares | 22.88m |
| Dividend | Rs 0.00 | ROE | 0.29% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.05% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.