Wafi Energy Pakistan Limited - WAFI
Rs 197.10
Change 4.70
On Mar 21
Trades end of day
Last trade on | Mar 21, 2025 | Day's range | Rs 192.40 - 198.50 |
---|---|---|---|
Change | Rs 4.70 | 52 week range | Rs 168.10 - 198.50 |
Open | Rs 192.40 | Volume | 90,910 |
Close | Rs 197.10 | Previous Close | Rs 197.10 |
WAFI Company Meetings
No MeetingsWAFI Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 197.10 | 176.64 | 389,373.00; Avg 19,468.65 |
3M | 197.10 | 176.64 | 389,373.00; Avg 6,280.21 |
6M | 197.10 | 176.64 | 389,373.00; Avg 3,065.93 |
1Y | 197.10 | 176.64 | 389,373.00; Avg 1,589.28 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.