Wafi Energy Pakistan Limited - WAFI
Rs 235.04
Change -2.96
On Feb 13
Trades end of day
| Last trade on | Feb 13, 2026 | Day's range | Rs 231.15 - 238.00 |
|---|---|---|---|
| Change | Rs -2.96 | 52 week range | Rs 127.00 - 260.00 |
| Open | Rs 238.00 | Volume | 23,237 |
| Close | Rs 235.04 | Previous Close | Rs 235.04 |
WAFI Company Meetings
No MeetingsWAFI Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 249.08 | 235.04 | 1,068,654.00; Avg 53,432.70 |
| 3M | 249.08 | 188.62 | 6,159,925.00; Avg 97,776.59 |
| 6M | 249.08 | 165.83 | 16,802,390.00; Avg 131,268.67 |
| 1Y | 249.08 | 135.24 | 23,785,969.00; Avg 95,525.98 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 214.02m |
|---|---|---|---|
| Net Profit | Rs 3,297.35m | Market Cap | Rs 50,304.34m |
| EPS | 15.41 | P/E | 15.26 |
| Par Value | Rs 10.00 | Book Value | 107.73 |
| Net Worth | Rs 23,057.56m | Outstanding Shares | 214.02m |
| Dividend | Rs 5.00 | ROE | 14.30% |
| Dividend Yield | 2.13% | Divident Payout | 32.45% |
| Earnings Yield | 6.55% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.