Wafi Energy Pakistan Limited - WAFI
Rs 188.22
Change -3.28
On Mar 12
Trades end of day
Last trade on | Mar 12, 2025 | Day's range | Rs 188.00 - 191.50 |
---|---|---|---|
Change | Rs -3.28 | 52 week range | Rs 168.10 - 192.00 |
Open | Rs 191.50 | Volume | 12,171 |
Close | Rs 188.22 | Previous Close | Rs 188.22 |
WAFI Company Meetings
No MeetingsWAFI Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 189.75 | 176.64 | 156,079.00; Avg 7,803.95 |
3M | 189.75 | 176.64 | 156,079.00; Avg 2,517.40 |
6M | 189.75 | 176.64 | 156,079.00; Avg 1,238.72 |
1Y | 189.75 | 176.64 | 156,079.00; Avg 634.47 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.