Mughal Energy Limited - GEMMEL
Rs 21.60
Change -2.16
On Apr 14
Trades end of day
| Last trade on | Apr 14, 2026 | Day's range | Rs 23.76 - 23.76 |
|---|---|---|---|
| Change | Rs -2.16 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 23.76 | Volume | 325 |
| Close | Rs 21.60 | Previous Close | Rs 21.60 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.24 | 21.60 | 4,729.00; Avg 236.45 |
| 3M | 31.49 | 21.60 | 73,860.00; Avg 1,231.00 |
| 6M | 38.29 | 21.60 | 147,579.00; Avg 1,180.63 |
| 1Y | 38.29 | 19.50 | 201,660.00; Avg 803.43 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.