Mughal Energy Limited - GEMMEL
Rs 21.50
Change -0.30
On Nov 21
Trades end of day
Last trade on | Nov 21, 2024 | Day's range | Rs 0.00 - 0.00 |
---|---|---|---|
Change | Rs -0.30 | 52 week range | Rs 0.00 - 24.61 |
Open | Rs 21.80 | Volume | 0 |
Close | Rs 21.50 | Previous Close | Rs 21.50 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 21.80 | 21.50 | 1,519.00; Avg 69.05 |
3M | 21.80 | 18.11 | 49,595.00; Avg 774.92 |
6M | 22.98 | 18.11 | 150,294.00; Avg 1,221.90 |
1Y | 22.98 | 18.11 | 150,294.00; Avg 613.44 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.