Mughal Energy Limited - GEMMEL
Rs 25.95
Change -0.05
On Nov 13
Trades end of day
| Last trade on | Nov 13, 2025 | Day's range | Rs 26.00 - 28.55 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 0.00 - 30.00 |
| Open | Rs 26.00 | Volume | 105 |
| Close | Rs 25.95 | Previous Close | Rs 25.95 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.27 | 23.65 | 5,189.00; Avg 247.10 |
| 3M | 28.00 | 21.30 | 42,012.00; Avg 646.34 |
| 6M | 28.00 | 19.50 | 58,262.00; Avg 458.76 |
| 1Y | 28.00 | 19.50 | 190,420.00; Avg 764.74 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.