Mughal Energy Limited - GEMMEL
Rs 29.50
Change 2.94
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 26.56 - 32.00 |
|---|---|---|---|
| Change | Rs 2.94 | 52 week range | Rs 0.00 - 32.40 |
| Open | Rs 26.56 | Volume | 281 |
| Close | Rs 29.50 | Previous Close | Rs 29.50 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.50 | 25.95 | 14,152.00; Avg 707.60 |
| 3M | 29.50 | 21.30 | 51,290.00; Avg 789.08 |
| 6M | 29.50 | 21.30 | 63,843.00; Avg 494.91 |
| 1Y | 29.50 | 19.50 | 198,302.00; Avg 796.39 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.