Fauji Foods Limited - FFL
Rs 21.00
Change -0.16
On Feb 02
Trades end of day
| Last trade on | Feb 02, 2026 | Day's range | Rs 20.81 - 21.20 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 11.25 - 23.93 |
| Open | Rs 21.16 | Volume | 3,702,887 |
| Close | Rs 21.00 | Previous Close | Rs 21.00 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.17 | 20.92 | 484,326,620.00; Avg 23,063,172.38 |
| 3M | 23.17 | 18.14 | 864,919,233.00; Avg 13,514,363.02 |
| 6M | 23.17 | 15.42 | 2,249,812,684.00; Avg 17,440,408.40 |
| 1Y | 23.17 | 12.21 | 3,538,481,496.00; Avg 14,210,769.06 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 52,919.23m |
| EPS | 0.28 | P/E | 73.79 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.