Fauji Foods Limited - FFL
Rs 18.75
Change -0.35
On Nov 04
Trades end of day
| Last trade on | Nov 04, 2025 | Day's range | Rs 18.55 - 19.10 |
|---|---|---|---|
| Change | Rs -0.35 | 52 week range | Rs 10.10 - 22.95 |
| Open | Rs 19.10 | Volume | 8,921,150 |
| Close | Rs 18.75 | Previous Close | Rs 18.75 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.59 | 18.20 | 253,799,526.00; Avg 11,536,342.09 |
| 3M | 22.69 | 15.50 | 1,391,387,247.00; Avg 21,405,957.65 |
| 6M | 22.69 | 12.21 | 2,163,647,994.00; Avg 16,903,499.95 |
| 1Y | 22.69 | 10.25 | 4,881,273,463.00; Avg 19,525,093.85 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 47,249.31m |
| EPS | 0.28 | P/E | 65.89 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.52% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.