JS Global Banking ETF - JSGBETF
Rs 40.13
Change -0.16
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 39.80 - 41.48 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 21.83 - 53.35 |
| Open | Rs 40.29 | Volume | 91,500 |
| Close | Rs 40.13 | Previous Close | Rs 40.13 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.90 | 36.43 | 3,225,500.00; Avg 161,275.00 |
| 3M | 48.85 | 33.69 | 6,427,000.00; Avg 105,360.66 |
| 6M | 50.58 | 33.69 | 9,626,500.00; Avg 77,012.00 |
| 1Y | 50.58 | 21.93 | 15,228,000.00; Avg 60,669.32 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.