JS Global Banking ETF - JSGBETF
Rs 41.01
Change 0.01
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 40.00 - 41.20 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 31.15 - 53.35 |
| Open | Rs 41.00 | Volume | 36,500 |
| Close | Rs 41.01 | Previous Close | Rs 41.01 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.99 | 40.02 | 678,500.00; Avg 32,309.52 |
| 3M | 43.64 | 38.84 | 2,660,000.00; Avg 45,084.75 |
| 6M | 45.20 | 33.69 | 9,014,000.00; Avg 74,495.87 |
| 1Y | 50.58 | 32.01 | 14,917,500.00; Avg 59,909.64 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.