JS Global Banking ETF - JSGBETF
Rs 40.50
Change -1.00
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 40.50 - 41.50 |
|---|---|---|---|
| Change | Rs -1.00 | 52 week range | Rs 29.09 - 53.35 |
| Open | Rs 41.50 | Volume | 24,000 |
| Close | Rs 40.50 | Previous Close | Rs 40.50 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.64 | 40.40 | 1,012,500.00; Avg 53,289.47 |
| 3M | 43.64 | 36.43 | 5,052,500.00; Avg 87,112.07 |
| 6M | 50.43 | 33.69 | 9,528,000.00; Avg 80,067.23 |
| 1Y | 50.58 | 29.21 | 15,452,000.00; Avg 62,056.22 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.