The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 36.74
Change 0.73
On Feb 13
Trades end of day
| Last trade on | Feb 13, 2026 | Day's range | Rs 36.01 - 36.74 |
|---|---|---|---|
| Change | Rs 0.73 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 36.01 | Volume | 8,500 |
| Close | Rs 36.74 | Previous Close | Rs 36.74 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.82 | 32.51 | 228,459.00; Avg 11,422.95 |
| 3M | 42.00 | 24.00 | 807,796.00; Avg 12,822.16 |
| 6M | 42.00 | 22.00 | 1,381,889.00; Avg 10,796.01 |
| 1Y | 42.00 | 16.56 | 5,845,220.00; Avg 23,474.78 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.