The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 25.23
Change 2.23
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 23.00 - 23.00 |
|---|---|---|---|
| Change | Rs 2.23 | 52 week range | Rs 0.00 - 30.74 |
| Open | Rs 23.00 | Volume | 1 |
| Close | Rs 25.23 | Previous Close | Rs 25.23 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.00 | 23.00 | 251,612.00; Avg 11,981.52 |
| 3M | 28.90 | 23.00 | 1,047,554.00; Avg 16,368.03 |
| 6M | 28.90 | 16.56 | 5,006,342.00; Avg 40,050.74 |
| 1Y | 28.90 | 16.56 | 5,006,342.00; Avg 20,105.79 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.