The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 30.99
Change 0.00
On Apr 14
Trades end of day
| Last trade on | Apr 14, 2026 | Day's range | Rs 30.99 - 31.02 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 30.99 | Volume | 1,922 |
| Close | Rs 30.99 | Previous Close | Rs 30.99 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.44 | 28.00 | 495,209.00; Avg 24,760.45 |
| 3M | 39.82 | 28.00 | 745,928.00; Avg 12,432.13 |
| 6M | 42.00 | 22.00 | 1,369,759.00; Avg 10,958.07 |
| 1Y | 42.00 | 16.56 | 6,362,689.00; Avg 25,349.36 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.