The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 30.80
Change 0.00
On Mar 24
Trades end of day
| Last trade on | Mar 24, 2026 | Day's range | Rs 30.80 - 30.80 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 30.80 | Volume | 6,000 |
| Close | Rs 30.80 | Previous Close | Rs 30.80 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.33 | 28.00 | 90,550.00; Avg 5,326.47 |
| 3M | 42.00 | 28.00 | 366,021.00; Avg 6,100.35 |
| 6M | 42.00 | 22.00 | 1,189,050.00; Avg 9,589.11 |
| 1Y | 42.00 | 16.56 | 5,943,780.00; Avg 24,063.89 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.