The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 24.20
Change 0.00
On Nov 17
Trades end of day
| Last trade on | Nov 17, 2025 | Day's range | Rs 24.20 - 24.20 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 30.74 |
| Open | Rs 24.20 | Volume | 837 |
| Close | Rs 24.20 | Previous Close | Rs 24.20 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.21 | 22.00 | 32,221.00; Avg 1,534.33 |
| 3M | 28.09 | 22.00 | 574,920.00; Avg 8,844.92 |
| 6M | 28.90 | 16.56 | 5,038,261.00; Avg 39,671.35 |
| 1Y | 28.90 | 16.56 | 5,038,261.00; Avg 20,233.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.