AABS 818.18 -9.82 AATM 63.32 -1.68 ABL 173.02 -3.97 ABOT 935.61 24.33 ACIETF 17.49 -0.03 ACPL 231.97 1.57 ADAMS 66.98 2.67 ADMM 52.24 -0.51 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 7.09 -0.07 AGIC 42.11 -1.87 AGICR2 5.92 0.27 AGIL 150.33 0.03 AGL 45.68 -1.20 AGP 170.29 -3.20 AGSML 8.65 -0.35 AGTL 361.92 -1.94 AHCL 16.27 -0.01 AHL 134.39 -3.60 AHTM 101.90 -0.09 AICL 89.36 2.61 AIRLINK 129.51 -1.89 AKBL 104.05 0.05 AKDHL 157.01 7.01 AKDSL 36.75 -1.23 AKGL 59.96 -7.05 ALAC 20.23 -0.14 ALIFE 32.58 2.00 ALNRS 122.86 0.86 ALTN 7.41 0.01 AMBLR4 20.00 0.00 AMTEX 4.25 -0.14 ANL 10.03 -0.17 ANSS 26.99 -0.51 ANTM 64.59 -2.41 APL 563.84 -2.16 ARCTM 49.70 3.70 ARM 27.90 0.00 ARMG 58.11 -1.88 ARPAK 230.45 10.45 ARPL 437.20 -7.68 ARUJ 11.78 -0.72 ASC 12.45 -0.08 ASCR2 0.02 -0.05 ASHT 44.20 0.01 ASIC 39.83 3.68 ASL 14.73 -0.08 ASTL 15.17 -0.24 ASTM 161.61 -8.39 ATBA 190.46 -15.54 ATIL 78.07 -0.01 ATLH 1,584.88 -14.62 ATRL 1,096.40 -2.59 AVN 31.27 -0.48 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 57.35 -0.14 BAFS 524.99 -15.00 BAHL 168.57 0.55 BAPL 31.41 -0.59 BATA 898.62 4.58 BBFL 42.94 0.84 BCL 70.32 -1.66 BCML 42.60 1.39 BECO 4.89 -0.03 BELA 56.77 -0.23 BERG 158.78 5.78 BFAGRO 33.74 0.44 BFBIO 134.82 -0.44 BFMOD 22.60 -0.63 BGL 10.99 -0.08 BHAT 820.00 0.00 BIFO 128.40 -0.47 BILF 38.39 -1.11 BIPL 28.11 0.11 BIPLS 38.63 -0.36 BML 54.84 -1.68 BNL 6.37 0.08 BNWM 67.14 -0.27 BOK 31.96 -0.04 BOP 32.90 -0.08 BPL 52.11 -0.84 BRRG 46.50 1.50 BTL 900.60 0.35 BUXL 654.84 0.00 BWCL 485.41 -1.59 BWHL 226.41 0.41 CASH 50.30 0.30 CCM 48.00 -1.00 CENI 67.02 0.02 CEPB 28.54 -0.04 CFL 64.19 0.09 CHAS 85.99 1.89 CHBL 9.14 0.11 CHCC 308.19 0.21 CLCPS 3.42 -0.02 CLOUD 62.85 0.00 CLOV 6.75 -0.11 CLVL 30.94 1.19 CLVLR 0.08 -0.22 CNERGY 14.27 0.10 COLG 1,215.05 -2.95 CPHL 76.18 0.66 CPPL 111.21 0.95 CRTM 71.90 0.00 CSAP 102.97 -0.54 CSIL 5.74 -0.09 CSILR3 1.88 0.27 CTM 6.84 0.34 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 83.69 7.18 DADX 112.15 4.65 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 12.87 -0.35 DCL 10.55 0.20 DCR 39.90 0.42 DEL 19.56 -0.34 DFML 17.35 -0.16 DFSM 15.44 -0.56 DGKC 221.41 1.56 DHPL 26.55 -0.42 DIIL 61.00 1.99 DINT 60.08 -2.82 DLL 53.04 -0.86 DMC 183.15 5.15 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 17.20 0.00 DOL 29.83 0.03 DSIL 10.66 -0.30 DSL 4.98 0.08 DSML 51.25 1.24 DWAE 22.80 0.43 DWSM 6.85 0.04 DWTM 11.08 0.40 DYNO 345.04 5.03 ECOP 49.75 -0.25 EFERT 182.03 -0.96 EFGH 75.72 -4.68 EFUG 123.92 -2.98 EFUL 165.18 -9.76 ELCM 200.00 -4.99 ELSM 149.99 13.04 EMCO 48.02 -1.78 ENGRO 485.38 3.39 ENGROH 261.53 -1.47 EPCL 33.14 -0.16 EPQL 25.00 0.40 ESBL 10.52 -0.42 EWIC 66.83 5.02 EXIDE 466.52 -0.08 FABL 96.90 0.10 FANM 10.89 0.95 FASM 336.52 -21.48 FATIMA 157.25 -0.35 FCCL 57.71 0.70 FCEL 5.01 -0.27 FCEPL 139.61 -6.19 FCIBL 31.40 -0.49 FCL 28.49 -0.51 FCSC 4.79 -0.01 FDIBL 2.92 -0.17 FDPL 4.89 -0.09 FECM 25.32 -4.75 FECTC 108.22 -1.25 FEM 12.24 -0.26 FEROZ 361.68 0.80 FFBL 88.94 8.43 FFC 547.74 2.48 FFL 15.75 -0.30 FFLM 12.53 -0.42 FHAM 32.49 -0.51 FIBLM 23.16 0.00 FIL 218.80 0.00 FIMM 219.15 8.15 FLYNG 42.16 -0.34 FMLR 52.01 -0.59 FNEL 1.30 0.13 FPJM 19.51 0.52 FPRM 11.90 0.40 FPRMR2 2.27 -0.43 FRCL 102.00 -5.24 FRSM 42.12 -1.88 FSWL 157.03 -12.97 FTMM 17.01 -0.48 FTSM 49.47 5.45 FUDLM 8.00 0.55 FZCM 255.86 -4.14 GADT 315.60 -2.38 GAL 637.74 18.74 GAMON 25.61 -0.69 GATI 96.36 -0.63 GATIR 15.04 0.04 GATM 24.46 -0.43 GCIL 35.23 -0.38 GCILB 9.30 -0.22 GCWL 15.82 0.07 GCWLR 9.01 0.00 GDL 17.37 -0.18 GEMBCEM 11.97 0.67 GEMBLUEX 6.82 -0.17 GEMMEL 31.77 -0.23 GEMNETS 21.56 -2.16 GEMPACRA 39.00 0.00 GEMPAPL 10.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 29.51 -0.49 GGGL 8.47 0.06 GGL 22.46 -0.04 GHGL 41.96 -0.54 GHGL 40.11 -0.89 GHNI 1,296.19 6.19 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 342.84 -0.11 GLPL 700.00 0.00 GOC 183.44 2.44 GRR 22.69 -0.10 GRYL 23.15 -1.80 GSKCH 120.23 -3.98 GSPM 6.56 0.22 GTECH 8.58 -0.22 GTYR 28.62 -0.43 GUSM 9.30 0.00 GVGL 54.93 -0.55 GWLC 55.50 0.50 HABSM 79.53 -0.47 HACC 18.65 1.30 HAFL 486.72 6.71 HALEON 722.00 -3.00 HASCOL 20.59 -0.52 HBL 318.63 2.02 HBLTETF 105.10 0.10 HCAR 228.06 -1.93 HCL 959.26 9.26 HGFA 14.47 -0.31 HICL 11.75 -0.72 HIFA 5.13 0.00 HINO 353.12 -12.88 HINOON 970.39 -8.10 HIRAT 6.32 -0.17 HLEL 27.13 -1.37 HMB 101.99 -2.01 HMM 5.80 0.01 HPL 4,023.98 -6.01 HRPL 21.44 0.45 HSPI 8.81 0.82 HTL 41.09 -0.01 HUBC 207.28 -0.47 HUMNL 10.25 -0.05 HUSI 53.50 -2.45 HWQS 17.57 0.00 IBFL 265.21 4.20 IBLHL 48.30 0.36 ICCI 15.90 -1.60 ICI 591.53 -3.37 ICIBL 18.13 -0.45 ICL 134.86 -0.74 IDEAL 48.75 3.74 IDRT 38.51 -0.49 IDSM 60.72 3.52 IDYM 134.60 1.62 IGIHL 268.92 -2.97 IGIL 19.68 -0.26 ILP 100.52 -0.08 IMAGE 26.25 0.10 IML 26.00 -1.29 IMS 21.04 -1.04 INDU 1,944.99 -5.21 INIL 173.25 -1.70 INKL 103.81 3.59 INL 23.29 -0.29 IPAK 38.50 0.72 IREIT 7.99 -0.07 ISIL 1,868.00 67.99 ISL 94.70 3.60 ITANZ 43.11 -1.57 ITTEFAQ 8.74 -0.01 JATM 41.78 -0.01 JDMT 146.55 1.45 JDWS 909.58 0.00 JGICL 77.54 -1.31 JKSM 325.58 -4.41 JLICL 164.18 -3.81 JOPP 160.06 -11.94 JSBL 13.48 0.05 JSBLR1 0.01 0.00 JSCL 22.76 -0.23 JSGBETF 41.25 1.05 JSGCL 161.53 -0.01 JSIL 45.21 3.91 JSMFETF 11.03 -0.08 JSML 59.31 -0.67 JSRR 10.60 0.01 JUBS 48.47 -2.43 JVDC 145.20 0.20 KAPCO 27.91 -0.13 KASBM 1.19 0.00 KCL 145.00 0.00 KEL 7.12 -0.01 KHSM 11.65 0.00 KHTC 304.20 -5.80 KHYT 1,945.12 -39.89 KML 9.28 0.04 KOHC 97.68 0.16 KOHE 15.92 -0.07 KOHP 23.17 -0.76 KOHTM 126.12 7.62 KOIL 40.75 -0.74 KOSM 5.44 0.08 KPUS 899.36 -0.64 KSBP 246.50 -3.37 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 13.20 -0.41 KTML 41.79 0.80 LCI 223.87 -1.03 LEUL 44.72 -1.26 LIVEN 34.11 0.12 LMSM 63.91 0.00 LOADS 13.22 -0.08 LOADSR1 0.09 -0.10 LOTCHEM 28.19 0.19 LPGL 100.70 -2.42 LPL 22.00 -0.10 LSECL 6.22 -0.03 LSECLR 0.36 -0.39 LSEFSL 27.47 -1.44 LSEPL 4.65 -0.05 LSEVL 12.80 -0.68 LUCK 442.69 0.69 MACFL 69.28 -1.72 MACTER 273.21 -1.79 MARI 668.06 -6.94 MARI 634.37 2.39 MCB 400.21 -1.76 MCBAH 24.00 0.00 MCBIM 162.99 1.09 MDTL 5.56 -0.07 MEBL 571.83 7.83 MEHT 144.28 0.26 MERIT 9.74 0.06 META 9.67 -0.83 MFFL 173.04 -2.18 MFFLR1 9.01 0.06 MFL 43.52 -0.48 MIIETF 16.72 -0.10 MIRKS 33.85 0.35 MIRKSR 8.67 0.12 MLCF 103.42 0.92 MODAM 5.73 -0.09 MQTM 28.81 1.71 MRNS 62.78 -0.22 MSCL 22.79 0.99 MSOT 165.99 11.43 MTL 304.27 5.27 MUGHAL 78.83 0.08 MUGHALC 61.98 1.36 MUREB 921.78 -13.22 MWMP 54.45 -0.30 MZNP-ETF 17.92 -0.05 NAGC 79.62 -7.83 NATF 370.87 -1.63 NATM 80.52 -11.48 NBP 202.06 -1.04 NBPG-ETF 27.60 0.04 NCL 37.00 0.02 NCML 16.21 -0.49 NCPL 58.79 -0.31 NESTLE 7,503.33 -15.56 NETSOL 119.12 -0.88 NEXT 14.72 -0.98 NICL 256.22 1.22 NITG-ETF 35.01 0.31 NML 144.39 -0.39 NONS 85.45 2.45 NPL 66.81 -0.69 NRL 501.32 -2.67 NRSL 41.01 2.95 NSRM 228.00 -11.99 OBOY 18.52 -1.23 OBOYR2 0.64 -0.39 OCTOPUS 30.56 -0.39 OGDC 327.43 -5.46 OLPL 49.00 -0.01 OLPL 24.15 -0.45 OLPM 25.01 0.01 OML 91.83 0.23 ORIXM 16.29 0.29 ORM 11.71 -0.08 OTSU 408.27 1.50 PABC 102.09 -0.41 PACE 10.74 0.23 PAEL 40.88 -0.27 PAKD 130.52 -1.50 PAKL 55.00 -1.95 PAKMI 1.30 -0.01 PAKOXY 323.96 -4.04 PAKQATAR 19.83 0.01 PAKRI 17.30 -0.23 PAKT 1,377.88 -2.17 PASL 2.48 -0.02 PASL 0.75 0.00 PASM 9.05 -0.10 PCAL 176.00 2.10 PECO 659.99 -0.02 PGLC 15.95 -0.80 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 26.99 -0.09 PIAHCLB 17,300.00 0.00 PIBTL 16.39 -0.04 PICT 43.13 -1.77 PIL 5.24 -0.10 PIM 46.61 0.00 PINL 11.78 -0.20 PIOC 265.53 -3.45 PKGI 27.62 0.10 PKGIR 1.36 -0.69 PKGP 40.85 0.90 PKGS 799.74 -1.26 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 469.81 1.81 PNSC 529.83 0.84 POL 722.89 -1.01 POML 159.14 0.14 POWER 23.77 0.48 PPL 243.52 -3.23 PPP 141.06 1.05 PPVC 30.37 0.87 PQGTL 14.00 -0.44 PREMA 37.98 -0.42 PRET 489.07 19.07 PRL 90.59 4.09 PRWM 65.11 -0.39 PSEL 890.83 -27.17 PSMC 609.00 0.00 PSO 373.67 -2.83 PSX 51.34 -0.66 PSYL 128.00 0.00 PTC 70.14 -0.11 PTL 52.32 0.53 QTECH 41.40 3.52 QUET 15.80 -0.19 QUICE 30.88 0.00 RCML 400.22 -4.78 REDCO 30.60 -0.28 REWM 172.53 0.53 RICL 12.17 0.05 RMPL 9,318.79 -1.21 RPL 16.59 0.04 RUBY 23.76 -0.79 RUPL 32.39 -1.11 SAIF 46.50 -0.23 SANE 8.07 -1.13 SANSM 124.09 0.09 SAPL 870.00 0.00 SAPT 1,440.31 18.30 SARC 95.00 -2.50 SASML 352.25 -8.75 SAZEW 1,854.33 -7.67 SBL 13.94 -0.05 SCBPL 66.21 -0.77 SCL 750.07 0.07 SEARL 88.78 0.77 SEARLR2 0.15 -0.10 SEL 29.00 0.95 SELECT 27.99 -0.51 SEPL 155.65 0.65 SERT 43.68 0.63 SFL 1,124.40 23.39 SGF 113.57 -0.78 SGPL 37.65 2.64 SHCM 59.20 -0.79 SHDT 61.40 4.50 SHEL 185.01 -4.09 SHEZ 233.27 -3.61 SHFA 490.94 -4.07 SHJS 156.12 -3.37 SHNI 8.94 -0.52 SHSML 375.07 0.03 SIBL 7.21 -0.01 SIEM 1,516.25 -33.75 SILK 1.15 -0.01 SINDM 26.10 -3.02 SITC 783.44 -4.81 SKRS 27.85 -0.55 SLGL 15.24 -0.15 SLL 1.70 -0.44 SLM 23.97 -0.04 SLYT 17.38 0.38 SMBL 2.17 -0.03 SMCPL 40.21 -0.24 SML 99.25 2.25 SMTM 11.90 -0.09 SNAI 37.53 0.26 SNBL 20.75 0.20 SNGP 103.42 -1.09 SPAC1 14.71 -0.19 SPAC2 13.13 -0.77 SPEL 45.22 0.09 SPEL 48.93 0.04 SPL 51.15 0.15 SPLC 1.70 0.07 SPSL 16.53 -0.07 SPWL 8.99 -0.05 SRR 16.27 -0.08 SRVI 209.01 -6.50 SSGC 28.34 -0.41 SSML 22.68 0.48 SSOM 469.71 -2.29 STCL 10.50 -0.05 STJT 140.23 -22.01 STL 25.06 -0.32 STLR 13.73 -0.02 STML 50.93 -0.07 STPL 8.88 -0.11 STYLERS 50.00 1.55 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 149.68 2.68 SUTM 121.13 8.13 SWL 316.53 28.78 SYM 12.75 -0.20 SYS 124.94 -2.06 SZTM 94.20 -3.49 TATM 168.07 0.31 TBL 9.78 0.06 TCORP 19.31 -2.20 TCORP 20.76 0.77 TCORPR1 0.79 -0.73 TELE 8.01 -0.01 TGL 178.58 -3.10 THALL 537.94 -0.33 THCCL 75.19 -1.31 TICL 1,399.96 -9.04 TOMCL 36.76 0.04 TOMCLR 3.81 1.00 TOWL 146.63 9.63 TPL 21.95 -0.45 TPLI 52.62 0.40 TPLL 20.85 0.34 TPLP 14.70 -0.05 TPLRF1 9.67 -0.08 TPLT 29.27 -0.37 TREET 24.37 0.41 TREETR2 5.62 0.65 TRG 55.22 -3.08 TRIPF 139.08 -4.39 TRSM 17.91 -0.34 TSBL 2.34 0.04 TSBLR1 0.18 -0.04 TSMF 16.62 -0.73 TSML 507.97 16.97 TSPL 17.91 -0.99 UBDL 29.77 -0.30 UBL 456.97 7.48 UBLP-ETF 29.07 -0.02 UCAPM 6.52 0.07 UDLI 18.48 0.36 UDPL 118.78 -2.12 UNIC 12.00 -0.29 UNITY 10.57 0.02 UPFL 25,214.00 114.00 UVIC 20.50 0.00 WAFI 181.92 -1.73 WAHDAT 15.92 0.00 WAHN 278.01 -1.04 WASL 6.66 -0.04 WASLR 0.79 0.15 WAVES 10.12 -0.06 WAVESAPP 9.22 -0.26 WHALE 8.01 -0.19 WTL 1.18 0.00 WYETH 2,008.00 8.00 YOUW 5.17 0.01 ZAHID 71.59 -0.95 ZAL 39.98 -0.28 ZIL 347.94 -11.06 ZTL 17.87 0.42 ZUMA 92.64 -1.36
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-08-25 5.58 1.78%
2026-08-24 5.24 1.79%
2026-08-21 4.98 1.77%
2026-08-20 4.70 1.77%
2026-08-19 4.46 1.76%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 935.61 24.33 122,077 81.37 11.50 40.00 323.04 2.90 4.28
ACPL Attock Cement 137.43 JUN 231.97 1.57 141,366 25.95 8.94 6.50 156.57 1.48 2.80
ADAMS Adam Sugar 17.29 SEP 66.98 0.00 295 2.67 25.10 4.00 294.81 0.23 5.97
AGIL Agriautos Industries Limited 36.00 JUN 150.33 0.21 4,140 2.75 54.68 3.50 119.45 1.26 2.33
AGP AGP Limited 280.00 DEC 170.29 -2.66 955,140 8.43 20.20 8.00 46.13 3.69 4.70
AGTL Al-Ghazi Tractors Limited 57.96 DEC 361.92 0.15 13,895 22.44 16.13 0.00 181.75 1.99 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 101.90 6.39 8,753 11.12 9.16 1.50 282.44 0.36 1.47
AIRLINK Air Link Communication Limited 395.27 JUN 129.51 -1.86 1,222,040 8.76 14.79 7.00 36.54 3.54 5.40
AKGL Al-Khair Gadoon Limited 10.00 JUN 59.96 -3.35 14,372 1.71 34.97 0.00 34.21 1.75 0.00
ALNRS Al-Noor Sugar 20.47 SEP 122.86 0.00 131 5.25 23.41 4.00 349.23 0.35 3.26
ANL Azgard Nine Limited 491.38 JUN 10.03 -0.07 65,715 1.43 7.02 0.00 30.13 0.33 0.00
ANTM AN Textile Mills Limited 9.66 JUN 64.59 1.29 2,186 0.00 0.00 0.00 73.60 0.88 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 49.70 1.83 249,025 7.78 6.39 0.00 32.50 1.53 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 437.20 -0.86 3,049 34.05 12.84 30.00 127.59 3.43 6.86
ASC Al-Shaheer Corporation 374.92 JUN 12.45 -0.07 328,481 0.00 0.00 0.00 18.21 0.68 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 44.20 4.02 97,985 0.13 343.37 0.00 21.44 2.06 0.00
ASL Aisha Steel Mills 930.02 JUN 14.73 -0.21 1,300,820 0.00 0.00 0.00 22.17 0.66 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 161.61 1.27 466,765 1.31 123.41 0.00 29.28 5.52 0.00
ATBA Atlas Battery Limited 35.02 JUN 190.46 -13.11 38,600 2.60 73.12 0.00 225.64 0.84 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,096.40 -8.81 945,021 112.29 9.76 10.00 1,347.52 0.81 0.91
AVN Avanceon Limited 422.41 DEC 31.27 -0.37 863,776 0.14 219.48 1.00 19.33 1.62 3.20
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 524.99 4.99 525 86.22 6.09 2.00 555.96 0.94 0.38
BATA Bata Pakistan Limited 7.56 DEC 898.62 4.58 8,541 0.00 0.00 0.00 419.03 2.14 0.00
BBFL Big Bird Foods Limited 298.91 JUN 42.94 0.80 2,895,120 3.90 11.00 0.00 26.30 1.63 0.00
BCL Bolan Casting 11.47 JUN 70.32 -0.43 3,542 0.00 0.00 0.00 28.01 2.51 0.00
BECO BECO Steel Limited 124.96 JUN 4.89 -0.02 3,323,480 0.89 5.48 0.00 25.81 0.19 0.00
BERG Berger Paints 24.55 JUN 158.78 8.61 3,110,020 12.16 13.06 5.00 149.94 1.06 3.15
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 33.74 0.41 224,104 23.93 1.41 0.00 99.98 0.34 0.00
BFBIO BF Biosciences Limited 80.94 JUN 134.82 0.11 101,182 5.52 24.40 0.00 57.60 2.34 0.00
BFMOD B. F. Modaraba 7.52 JUN 22.60 -0.11 26,274 0.83 27.09 0.00 15.49 1.46 0.00
BHAT Bhanero 3.04 JUN 820.00 0.00 200 43.33 18.92 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 128.40 0.49 103,241 8.40 15.29 5.00 69.20 1.86 3.89
BIPL Bankislami Pakistan 1,100.80 DEC 28.11 0.29 553,201 5.45 5.15 2.75 44.16 0.64 9.78
BLUEX Blue-Ex Limited -966.96 JUN 6.82 -0.10 1,484,820 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 6.37 0.09 636,836 4.63 1.37 0.00 39.63 0.16 0.00
BNWM Bannu Woolen 9.51 JUN 67.14 -1.84 5,936 0.00 0.00 0.00 319.21 0.21 0.00
BPL Burshane LPG Limited 22.49 JUN 52.11 -0.74 5,439 1.31 39.70 0.00 15.90 3.28 0.00
BRRG BRR Guardian Limited 95.01 JUN 46.50 -0.42 29,627 4.72 9.85 0.50 37.28 1.25 1.08
BTL Blessed Textiles Limited 6.43 JUN 900.60 0.34 40 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 654.84 59.53 10,313 0.00 0.00 0.00 127.31 5.14 0.00
BWHL Baluchistan Wheels 13.33 JUN 226.41 0.15 11,722 23.67 9.57 13.00 173.42 1.31 5.74
CCM Crescent Cotton Products 22.66 JUN 48.00 0.00 8,124 2.68 17.92 0.00 276.57 0.17 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 28.54 0.17 2,468,100 0.00 0.00 0.00 33.40 0.85 0.00
CFL Crescent Fibres Limited 12.42 JUN 64.19 0.00 262 0.00 0.00 0.00 259.43 0.25 0.00
CHAS Chashma Sugar 28.69 SEP 85.99 0.84 2,223 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 308.19 1.17 219,624 44.68 6.90 5.50 171.43 1.80 1.78
CLOV Clover Pakistan Limited 38.93 JUN 6.75 -0.05 1,125,510 6.51 1.04 0.00 13.66 0.49 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 14.27 0.10 117,904,000 0.00 0.00 0.00 36.82 0.39 0.00
COLG Colgate Palmolives 242.77 JUN 1,215.05 -1.25 4,917 75.78 16.03 61.50 153.30 7.93 5.06
CPHL Citi Pharma Limited 228.46 JUN 76.18 0.91 6,460,790 3.90 19.51 3.50 29.66 2.57 4.59
CPPL Cherat Packaging Limited 49.10 JUN 111.21 1.03 343,639 7.26 15.32 3.00 182.42 0.61 2.70
CRTM Crescent Textile Mills Limited 100.00 JUN 71.90 0.87 696 0.00 0.00 0.00 127.37 0.56 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 102.97 -0.63 183,172 20.69 4.98 5.50 99.39 1.04 5.34
DAAG Data Agro Limited 4.00 JUN 83.69 7.61 31,742 0.00 0.00 0.00 70.05 1.19 0.00
DADX Dadex Enternit 10.76 JUN 112.15 10.20 36,546 0.00 0.00 0.00 40.39 2.78 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 10.55 0.24 1,207,960 0.00 0.00 0.00 50.56 0.21 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.90 0.55 696,352 3.59 11.10 2.23 34.41 1.16 5.59
DFSM Dewan Farooque Spinning 97.75 JUN 15.44 0.07 971,024 0.00 0.00 0.00 99.55 0.16 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 221.41 3.09 7,679,900 19.80 11.18 2.00 216.08 1.02 0.90
DINT Din Textile Mills Limited 52.47 JUN 60.08 -1.56 5,420 0.00 0.00 0.00 153.34 0.39 0.00
DMC D. M. Corporation Limited -966.96 JUN 183.15 0.00 29 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 17.20 0.27 20,465 0.06 266.40 0.00 12.71 1.35 0.00
DOL Descon Oxychem Limited 175.03 JUN 29.83 0.03 135,128 4.51 6.61 4.00 18.69 1.60 13.41
DSL Dost Steels Limited 444.70 JUN 4.98 0.06 667,076 0.00 0.00 0.00 0.70 7.11 0.00
DWSM Dewan Sugar 91.51 SEP 6.85 -0.04 9,767 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 345.04 4.22 1,437 45.97 7.50 15.00 258.50 1.33 4.35
ECOP Ecopack Limited 48.26 JUN 49.75 -0.16 35,412 7.04 7.06 2.00 34.54 1.44 4.02
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 182.03 -0.74 390,626 17.80 10.23 15.00 33.67 5.41 8.24
ELCM Elahi Cotton 1.30 JUN 200.00 0.00 85 8.15 24.55 0.00 71.29 2.81 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 149.99 13.04 2,221 13.97 10.74 5.00 384.60 0.39 3.33
EMCO Emco Industries 35.00 JUN 48.02 -0.38 21,684 1.59 30.15 0.00 94.61 0.51 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 261.53 -2.02 1,477,010 0.16 1,669.52 0.00 40.00 6.54 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 33.14 0.03 370,253 0.00 0.00 0.00 27.90 1.19 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 25.00 0.60 199,204 2.58 9.68 11.75 35.92 0.70 47.00
EXIDE Exide Pakistan 7.77 MAR 466.52 -0.13 2,018 79.09 5.90 10.00 878.31 0.53 2.14
FABL Faysal Bank 1,517.70 DEC 96.90 0.34 382,117 14.30 6.78 6.50 76.07 1.27 6.71
FANM Al-noor Modarab 1st 21.00 JUN 10.89 0.95 2,231,640 0.11 99.17 0.00 12.19 0.89 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 336.52 6.52 260 0.00 0.00 0.00 1,248.48 0.27 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 157.25 -0.82 742,436 14.51 10.84 6.00 74.22 2.12 3.82
FCCL Fauji Cement 2,452.85 JUN 57.71 1.02 6,552,800 5.43 10.62 1.25 34.36 1.68 2.17
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 139.61 -2.55 3,220,970 3.51 39.78 3.50 22.13 6.31 2.51
FCL Fast Cables Limited 628.85 JUN 28.49 0.21 10,332,300 2.03 14.07 0.50 23.10 1.23 1.76
FECM Elite Capital Mod Ist 11.34 JUN 25.32 -2.02 180,155 0.00 0.00 0.00 8.76 2.89 0.00
FECTC Fecto Cement 50.16 JUN 108.22 0.49 53,175 12.14 8.92 2.00 90.70 1.19 1.85
FEM Equity Mod. Ist 52.44 JUN 12.24 0.05 623,817 0.00 0.00 0.00 10.63 1.15 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 361.68 5.80 12,123 12.15 29.76 4.00 215.45 1.68 1.11
FFC Fauji Fertilizer 1,423.11 DEC 547.74 2.91 635,125 51.69 10.60 37.00 95.27 5.75 6.76
FFL Fauji Foods Limited 2,519.96 DEC 15.75 -0.27 7,015,700 0.49 32.11 0.00 4.29 3.68 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 12.53 -0.34 92,830 0.00 0.00 0.00 12.39 1.01 0.00
FHAM Habib Modaraba Ist 221.66 JUN 32.49 -0.42 67,279 2.34 13.86 1.00 20.79 1.56 3.08
FIBLM First Ibl Modaraba 21.69 JUN 23.16 2.11 1,561,370 0.00 0.00 0.00 8.76 2.64 0.00
FIL Fateh Industries Limited 2.00 JUN 218.80 0.00 60 0.00 0.00 0.00 -41.69 0.00 0.00
FIMM Imroz Mod.ist 3.00 JUN 219.15 0.00 0 8.12 26.98 5.50 61.25 3.58 2.51
