AABS 796.68 -19.26 AATM 42.27 1.37 ABL 170.05 -1.84 ABOT 929.66 -0.34 ACIETF 16.60 0.18 ACPL 229.00 -1.40 ADAMS 66.64 -3.35 ADMM 60.76 4.80 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.89 -0.03 AGIC 39.04 -0.74 AGICR2 5.92 0.27 AGIL 148.71 -1.25 AGL 45.05 -0.52 AGP 152.98 -0.52 AGSML 8.77 -0.20 AGTL 344.81 2.78 AHCL 15.79 0.55 AHL 113.56 -1.44 AHTM 89.58 -0.42 AICL 99.20 1.20 AIRLINK 127.74 -0.15 AKBL 106.04 -1.36 AKDHL 151.14 -3.84 AKDSL 35.56 -0.89 AKGL 57.35 0.35 ALAC 24.11 -0.78 ALIFE 30.55 -0.93 ALNRS 125.60 7.59 ALTN 6.65 0.04 AMBLR4 19.99 -0.01 AMTEX 4.07 0.02 ANL 9.19 -0.07 ANSS 25.28 -1.77 ANTM 74.93 1.06 APL 577.14 -1.80 ARCTM 46.25 -1.75 ARM 27.90 0.00 ARMG 51.98 -0.12 ARPAK 143.68 0.72 ARPL 448.28 -1.72 ARUJ 10.07 0.27 ASC 8.60 -0.30 ASCR2 0.02 -0.05 ASHT 40.26 0.78 ASIC 38.41 3.41 ASL 16.85 -0.10 ASTL 19.32 1.72 ASTM 117.67 -12.33 ATBA 164.31 -1.69 ATIL 75.00 0.50 ATLH 1,582.26 3.16 ATRL 1,122.99 -2.02 AVN 28.14 -0.37 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 56.98 -0.41 BAFS 434.51 -14.49 BAHL 152.04 0.02 BAPL 42.80 -4.05 BATA 860.22 -0.28 BBFL 40.97 -0.06 BCL 74.38 -0.61 BCML 42.60 1.39 BECO 4.40 -0.06 BELA 65.00 3.00 BERG 122.06 -3.43 BFAGRO 30.85 -0.05 BFBIO 125.43 0.43 BFMOD 20.49 -1.28 BGL 9.78 -0.23 BHAT 819.53 2.53 BIFO 113.90 -2.85 BILF 38.39 -1.11 BIPL 24.90 -0.10 BIPLS 38.63 -0.36 BML 56.99 2.32 BNL 5.83 -0.02 BNWM 65.67 0.57 BOK 28.42 -0.99 BOP 30.77 -0.33 BPL 57.86 -3.84 BRRG 41.61 -0.54 BTL 845.45 -48.79 BUXL 619.46 -60.53 BWCL 445.97 0.97 BWHL 219.30 1.22 CASH 50.30 0.30 CCM 42.66 0.17 CENI 62.20 -1.97 CEPB 26.65 0.14 CFL 59.40 -4.55 CHAS 82.23 -0.80 CHBL 10.20 0.02 CHCC 279.70 -0.30 CLCPS 3.59 0.00 CLOUD 62.85 0.00 CLOV 6.35 -0.12 CLVL 38.00 -5.00 CLVLR 0.08 -0.22 CNERGY 13.20 -0.02 COLG 1,134.79 -9.21 CPHL 75.35 -0.56 CPPL 101.89 0.31 CRTM 64.04 2.03 CSAP 93.85 1.85 CSIL 5.64 -0.19 CSILR3 1.88 0.27 CTM 6.57 0.07 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 87.50 1.38 DADX 101.30 -0.20 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.71 -0.28 DCL 9.86 0.13 DCR 39.59 -0.11 DEL 17.28 -0.65 DFML 15.92 -0.05 DFSM 14.39 0.65 DGKC 200.22 3.21 DHPL 26.55 -0.42 DIIL 74.00 -0.55 DINT 65.18 -2.81 DLL 46.92 -0.82 DMC 173.10 5.16 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.51 -0.20 DOL 30.60 0.22 DSIL 9.30 -0.34 DSL 4.45 0.00 DSML 51.25 1.24 DWAE 20.99 -0.13 DWSM 6.49 -0.24 DWTM 9.26 -0.04 DYNO 330.18 4.18 ECOP 50.26 1.06 EFERT 191.01 1.01 EFGH 75.72 -4.68 EFUG 126.13 -5.87 EFUL 158.00 -1.99 ELCM 304.88 -65.11 ELSM 148.25 3.25 EMCO 36.06 -1.74 ENGRO 485.38 3.39 ENGROH 263.79 0.59 EPCL 33.89 -0.43 EPQL 23.87 -0.32 ESBL 10.29 1.00 EWIC 65.62 1.63 EXIDE 428.02 0.00 FABL 93.88 -0.62 FANM 9.88 0.35 FASM 300.01 0.01 FATIMA 148.46 -0.54 FCCL 54.06 0.86 FCEL 5.21 -0.28 FCEPL 136.23 -1.27 FCIBL 30.72 -3.18 FCL 27.47 -0.03 FCSC 5.64 -0.38 FDIBL 2.92 -0.17 FDPL 4.75 -0.09 FECM 18.09 -1.51 FECTC 96.08 -0.27 FEM 11.04 -0.37 FEROZ 344.89 -2.11 FFBL 88.94 8.43 FFC 538.20 -2.31 FFL 14.67 -0.18 FFLM 11.26 -0.24 FHAM 31.00 -0.44 FIBLM 14.97 -1.02 FIL 260.46 10.46 FIMM 215.99 19.84 FLYNG 35.64 -0.36 FMLR 47.00 -1.00 FNEL 1.20 -0.07 FPJM 29.93 0.00 FPRM 12.01 -0.77 FPRMR2 1.06 -0.09 FRCL 79.10 -6.87 FRSM 42.01 0.00 FSWL 145.00 -13.00 FTMM 18.87 -1.13 FTSM 41.72 -1.58 FUDLM 8.00 0.55 FZCM 256.31 -2.69 GADT 292.86 -2.39 GAL 537.88 0.54 GAMON 19.50 -0.40 GATI 88.94 -2.06 GATIR 15.04 0.04 GATM 22.77 -0.14 GCIL 31.48 -1.54 GCILB 9.30 -0.22 GCWL 14.41 -0.02 GCWLR 9.01 0.00 GDL 17.66 -0.04 GEMBCEM 11.30 -0.70 GEMBLUEX 6.25 0.14 GEMMEL 43.21 4.11 GEMNETS 23.72 0.71 GEMPACRA 36.62 1.37 GEMPAPL 11.00 -0.25 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.92 -1.08 GGGL 7.73 -0.02 GGL 20.52 0.47 GHGL 40.29 -0.59 GHGL 40.11 -0.89 GHNI 1,077.35 -2.65 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 322.57 1.57 GLPL 700.00 0.00 GOC 160.06 -4.44 GRR 22.79 -0.10 GRYL 19.86 -2.78 GSKCH 120.23 -3.98 GSPM 7.25 0.15 GTECH 8.58 -0.22 GTYR 25.19 -0.05 GUSM 8.92 -0.05 GVGL 54.60 -0.78 GWLC 50.58 -0.80 HABSM 78.75 0.19 HACC 18.65 1.30 HAFL 430.06 0.00 HALEON 692.60 -1.29 HASCOL 19.85 -0.33 HBL 303.16 -1.33 HBLTETF 106.30 0.09 HCAR 223.36 -0.25 HCL 959.26 9.26 HGFA 13.67 -0.03 HICL 8.10 0.02 HIFA 4.90 0.05 HINO 321.13 -5.25 HINOON 947.96 8.44 HIRAT 6.05 0.52 HLEL 23.50 -0.39 HMB 98.29 -0.69 HMM 5.80 0.01 HPL 3,918.80 -57.70 HRPL 20.48 -0.91 HSPI 8.81 0.82 HTL 38.90 -1.09 HUBC 204.51 0.50 HUMNL 10.10 0.11 HUSI 51.07 -0.45 HWQS 18.80 -0.96 IBFL 267.24 -6.62 IBLHL 45.23 0.47 ICCI 13.90 0.59 ICI 591.53 -3.37 ICIBL 17.33 -0.12 ICL 129.81 -0.08 IDEAL 46.44 1.44 IDRT 35.84 1.84 IDSM 60.72 3.52 IDYM 135.63 3.12 IGIHL 249.85 4.35 IGIL 19.01 0.45 ILP 100.49 0.24 IMAGE 25.39 -0.31 IML 24.22 -0.47 IMS 18.10 -0.08 INDU 1,788.18 -11.57 INIL 167.70 3.20 INKL 102.12 8.01 INL 20.66 -0.94 IPAK 36.58 0.83 IREIT 7.94 -0.06 ISIL 1,822.61 8.50 ISL 82.40 1.30 ITANZ 34.23 0.00 ITTEFAQ 8.24 0.17 JATM 39.11 -1.66 JDMT 124.40 -4.59 JDWS 906.59 44.09 JGICL 77.92 1.92 JKSM 312.33 -0.01 JLICL 107.75 -0.02 JOPP 160.06 -11.94 JSBL 12.08 0.18 JSBLR1 0.01 0.00 JSCL 20.75 0.45 JSGBETF 39.80 0.58 JSGCL 142.25 1.25 JSIL 38.35 3.62 JSMFETF 10.58 0.03 JSML 54.88 -0.11 JSRR 10.79 0.01 JUBS 54.60 -1.40 JVDC 145.28 -0.62 KAPCO 26.58 -0.17 KASBM 1.19 0.00 KCL 187.16 22.16 KEL 6.72 -0.03 KHSM 11.65 0.00 KHTC 294.49 0.00 KHYT 1,812.68 0.83 KML 8.48 -0.38 KOHC 91.10 -0.43 KOHE 15.48 -0.26 KOHP 20.68 -0.77 KOHTM 100.63 -6.17 KOIL 35.20 -1.10 KOSM 5.17 -0.01 KPUS 820.33 -0.59 KSBP 215.19 0.19 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.85 0.31 KTML 42.67 -0.14 LCI 209.08 -0.22 LEUL 78.95 4.16 LIVEN 30.81 0.10 LMSM 63.91 0.00 LOADS 12.64 -0.09 LOADSR1 0.09 -0.10 LOTCHEM 25.61 0.13 LPGL 72.06 0.07 LPL 19.54 -0.17 LSECL 6.11 -0.19 LSECLR 0.36 -0.39 LSEFSL 3.66 -0.11 LSEPL 4.65 -0.05 LSEVL 14.62 0.12 LUCK 423.79 -0.15 MACFL 70.55 1.20 MACTER 240.53 -3.95 MARI 645.57 9.62 MARI 634.37 2.39 MCB 396.34 -1.66 MCBAH 24.00 0.00 MCBIM 161.00 -2.57 MDTL 8.67 -1.08 MEBL 550.42 -2.89 MEHT 141.86 3.74 MERIT 9.75 0.01 META 9.67 -0.83 MFFL 163.44 -1.45 MFFLR1 9.01 0.06 MFL 45.07 0.08 MIIETF 16.18 -0.02 MIRKS 31.62 -0.38 MIRKSR 8.67 0.12 MLCF 96.19 1.00 MODAM 5.73 -0.09 MQTM 28.40 -1.35 MRNS 61.02 -0.47 MSCL 22.19 -0.31 MSOT 185.35 3.10 MTL 297.99 -0.79 MUGHAL 69.98 0.09 MUGHALC 62.00 -2.65 MUREB 934.81 1.81 MWMP 96.51 -2.49 MZNP-ETF 17.42 -0.06 NAGC 78.91 1.91 NATF 349.49 -0.51 NATM 75.12 11.92 NBP 171.08 -0.67 NBPG-ETF 26.75 0.26 NCL 38.95 -0.55 NCML 16.03 0.23 NCPL 57.50 -1.85 NESTLE 7,420.00 15.00 NETSOL 124.50 -2.40 NEXT 14.05 0.30 NICL 267.00 0.00 NITG-ETF 33.05 0.04 NML 133.82 1.31 NNAR 22.23 -0.27 NONS 80.78 -0.37 NPL 63.28 -1.22 NRL 525.16 -3.84 NRSL 38.02 1.05 NSRM 205.04 -4.96 OBOY 17.29 -0.21 OBOYR2 0.64 -0.39 OCTOPUS 28.61 -0.14 OGDC 318.41 0.61 OLPL 24.15 -0.45 OLPL 50.99 1.97 OLPM 27.59 0.59 OML 74.03 -4.91 ORIXM 16.29 0.29 ORM 11.13 0.18 OTSU 340.17 5.17 PABC 94.38 -1.62 PACE 10.22 -0.28 PAEL 36.83 -0.16 PAKD 124.00 4.49 PAKL 52.90 -3.07 PAKMI 1.30 -0.01 PAKOXY 336.99 1.99 PAKQATAR 17.10 -0.06 PAKRI 15.90 0.02 PAKT 1,405.47 40.47 PASL 0.75 0.00 PASL 2.60 -0.14 PASM 10.45 -0.95 PCAL 140.26 -0.74 PECO 617.37 -10.63 PGLC 16.57 0.06 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 21.01 -0.34 PIAHCLB 15,673.00 -326.95 PIBTL 16.03 -0.02 PICT 40.99 -0.02 PIL 5.02 -0.02 PIM 46.69 -5.19 PINL 10.42 0.02 PIOC 249.98 1.99 PKGI 45.84 1.79 PKGIR 1.36 -0.69 PKGP 36.60 0.57 PKGS 720.47 7.49 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 399.00 27.99 PNSC 550.84 14.84 POL 746.65 -0.36 POML 152.22 -4.28 POWER 22.53 -0.16 PPL 230.51 2.49 PPP 148.95 1.97 PPVC 25.15 -0.35 PQGTL 13.04 -0.05 PREMA 32.36 -0.21 PRET 533.49 -16.51 PRL 87.33 0.14 PRWM 57.25 -5.75 PSEL 1,222.24 -2.47 PSMC 609.00 0.00 PSO 348.83 -2.17 PSX 46.38 -0.37 PSYL 143.03 9.72 PTC 63.25 0.25 PTL 49.74 -0.96 QTECH 38.80 0.30 QUET 14.82 -0.18 QUICE 32.98 3.00 RCML 400.22 -4.78 REDCO 28.06 0.56 REWM 169.18 1.18 RICL 11.78 -0.22 RMPL 9,000.00 -29.99 RPL 15.77 0.57 RUBY 22.45 -1.14 RUPL 30.00 0.00 SAIF 41.38 -0.57 SANE 8.07 -1.13 SANSM 119.61 4.60 SAPL 870.00 0.00 SAPT 1,423.87 23.86 SARC 100.82 2.92 SASML 353.07 3.08 SAZEW 1,740.82 -12.10 SBL 13.00 -0.10 SCBPL 60.10 -1.40 SCL 750.07 0.07 SEARL 82.65 2.16 SEARLR2 0.15 -0.10 SEL 26.66 -0.72 SELECT 30.85 2.34 SEPL 136.58 -0.12 SERT 39.68 -0.82 SFL 1,039.90 -0.10 SGF 106.62 -0.40 SGPL 31.70 -0.70 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 56.12 -3.88 SHDT 55.99 0.11 SHEL 185.01 -4.09 SHEZ 292.91 11.69 SHFA 444.00 -2.01 SHJS 136.40 -0.60 SHNI 8.00 -0.20 SHSML 355.00 -10.00 SIBL 7.00 0.73 SIEM 1,620.10 -79.90 SILK 1.15 -0.01 SINDM 30.12 -1.73 SITC 745.00 -5.02 SKRS 24.98 0.97 SLGL 14.42 -0.02 SLL 1.70 -0.44 SLM 22.80 0.04 SLYT 16.70 -0.80 SMBL 2.17 -0.03 SMCPL 40.33 -0.42 SML 97.00 0.00 SMTM 11.90 -0.09 SNAI 34.84 2.14 SNBL 19.92 0.12 SNGP 90.96 -0.14 SOYASUP 31.10 -0.43 SPAC1 18.76 1.16 SPAC2 14.00 0.20 SPEL 42.65 -0.21 SPEL 48.93 0.04 SPL 43.57 0.06 SPLC 1.70 0.07 SPSL 16.53 -0.21 SPWL 7.91 0.10 SRR 16.81 -0.13 SRVI 179.93 1.34 SSGC 23.63 -0.37 SSML 20.00 -0.29 SSOM 454.08 -12.91 STCL 9.01 -0.12 STJT 145.45 -10.50 STL 25.06 0.86 STLR 12.19 -0.33 STML 51.43 -0.57 STPL 8.21 -0.19 STYLERS 50.06 1.06 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 152.97 -3.43 SUTM 111.44 -2.46 SWL 316.53 28.78 SYM 12.99 -0.02 SYS 121.20 0.08 SZTM 91.11 7.11 TATM 156.61 -4.39 TBL 9.14 -0.02 TCORP 19.31 -2.20 TCORP 19.59 0.56 TCORPR1 0.79 -0.73 TELE 7.79 0.14 TGL 165.62 -1.34 THALL 533.08 -3.62 THCCL 78.42 1.43 TICL 1,021.74 1.76 TISL 4.91 -0.29 TOMCL 32.73 0.04 TOMCLR 3.81 1.00 TOWL 132.04 -1.96 TPL 22.04 -0.66 TPLI 50.51 -2.48 TPLL 18.86 -0.28 TPLP 12.51 -0.24 TPLRF1 9.30 -0.30 TPLT 31.85 -0.65 TREET 22.55 -0.22 TREETR2 5.62 0.65 TRG 51.34 0.34 TRIPF 133.41 3.15 TRSM 13.87 -0.33 TSBL 2.35 -0.04 TSBLR1 0.18 -0.04 TSMF 15.74 0.24 TSML 516.80 -23.20 TSPL 13.58 -0.20 UBDL 25.80 -1.20 UBL 429.07 -0.95 UBLP-ETF 28.48 0.02 UCAPM 5.41 0.09 UDLI 16.94 0.45 UDPL 108.78 -3.07 UNIC 11.36 -0.22 UNITY 8.21 -0.11 UPFL 25,250.00 -250.00 UVIC 18.79 0.03 WAFI 169.71 3.71 WAHDAT 14.59 0.03 WAHN 261.22 -3.78 WASL 5.84 -0.12 WASLR 0.79 0.15 WAVES 8.90 0.05 WAVESAPP 8.22 0.00 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 1.00 -0.02 WYETH 2,008.00 8.00 YOUW 5.09 -0.18 ZAHID 65.00 -2.00 ZAL 39.07 0.07 ZIL 325.57 -0.43 ZTL 15.65 0.15 ZUMA 28.19 -1.03
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-09-23 4.96 1.87%
2026-09-22 4.95 1.87%
2026-09-21 5.07 1.87%
2026-09-18 5.18 1.88%
2026-09-17 5.08 1.90%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 925.40 -4.26 2,724 81.37 11.37 40.00 323.04 2.86 4.32
ACPL Attock Cement 137.43 JUN 229.96 0.96 5,465 25.95 8.86 6.50 156.57 1.47 2.83
ADAMS Adam Sugar 17.29 SEP 65.71 -0.93 1,600 2.67 24.63 4.00 294.81 0.22 6.09
AGIL Agriautos Industries Limited 36.00 JUN 149.02 0.31 16,223 2.75 54.20 3.50 119.45 1.25 2.35
AGP AGP Limited 280.00 DEC 156.08 3.10 326,873 8.43 18.52 8.00 46.13 3.38 5.13
AGTL Al-Ghazi Tractors Limited 57.96 DEC 342.12 -2.69 3,553 22.44 15.24 0.00 181.75 1.88 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 89.58 0.00 19 11.12 8.06 1.50 282.44 0.32 1.67
AIRLINK Air Link Communication Limited 395.27 JUN 127.85 0.11 245,032 8.76 14.60 7.00 36.54 3.50 5.48
AKGL Al-Khair Gadoon Limited 10.00 JUN 60.35 3.00 1,482 1.71 35.20 0.00 34.21 1.76 0.00
ALNRS Al-Noor Sugar 20.47 SEP 124.95 -0.65 713 5.25 23.81 4.00 349.23 0.36 3.20
ANL Azgard Nine Limited 491.38 JUN 9.16 -0.03 32,300 1.43 6.41 0.00 30.13 0.30 0.00
ANTM AN Textile Mills Limited 9.66 JUN 80.19 5.26 43,987 0.00 0.00 0.00 73.60 1.09 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 50.29 4.04 440,297 7.78 6.46 0.00 32.50 1.55 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 400.32 -47.96 45,151 34.05 11.76 30.00 127.59 3.14 7.49
ASC Al-Shaheer Corporation 374.92 JUN 8.82 0.22 1,082,220 0.00 0.00 0.00 18.21 0.48 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 44.29 4.03 114,480 0.13 344.07 0.00 21.44 2.07 0.00
ASL Aisha Steel Mills 930.02 JUN 16.55 -0.30 3,763,250 0.00 0.00 0.00 22.17 0.75 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 105.90 -11.77 98,441 1.31 80.87 0.00 29.28 3.62 0.00
ATBA Atlas Battery Limited 35.02 JUN 165.98 1.67 4,796 2.60 63.73 0.00 225.64 0.74 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,173.72 50.73 1,167,870 112.29 10.45 10.00 1,347.52 0.87 0.85
AVN Avanceon Limited 422.41 DEC 28.34 0.20 106,733 0.14 198.92 1.00 19.33 1.47 3.53
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 434.51 0.00 27 86.22 5.04 2.00 555.96 0.78 0.46
BATA Bata Pakistan Limited 7.56 DEC 857.00 -3.22 183 0.00 0.00 0.00 419.03 2.05 0.00
BBFL Big Bird Foods Limited 298.91 JUN 41.43 0.46 151,514 3.90 10.62 0.00 26.30 1.58 0.00
BCL Bolan Casting 11.47 JUN 73.36 -1.02 14,561 0.00 0.00 0.00 28.01 2.62 0.00
BECO BECO Steel Limited 124.96 JUN 4.54 0.14 52,433,700 0.89 5.09 0.00 25.81 0.18 0.00
BERG Berger Paints 24.55 JUN 123.64 1.58 328,810 12.16 10.17 5.00 149.94 0.82 4.04
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 31.16 0.31 40,075 23.93 1.30 0.00 99.98 0.31 0.00
BFBIO BF Biosciences Limited 80.94 JUN 127.92 2.49 65,776 5.52 23.15 0.00 57.60 2.22 0.00
BFMOD B. F. Modaraba 7.52 JUN 20.27 -0.22 54,658 0.83 24.30 0.00 15.49 1.31 0.00
BHAT Bhanero 3.04 JUN 819.53 0.00 5 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 114.07 0.17 36,992 8.40 13.58 5.00 69.20 1.65 4.38
BIPL Bankislami Pakistan 1,100.80 DEC 24.92 0.02 263,421 5.45 4.57 2.75 44.16 0.56 11.04
BLUEX Blue-Ex Limited -966.96 JUN 6.33 0.08 476,897 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.90 0.07 775,618 4.63 1.27 0.00 39.63 0.15 0.00
BNWM Bannu Woolen 9.51 JUN 65.38 -0.29 5,776 0.00 0.00 0.00 319.21 0.20 0.00
BPL Burshane LPG Limited 22.49 JUN 56.63 -1.23 52,912 1.31 43.14 0.00 15.90 3.56 0.00
BRRG BRR Guardian Limited 95.01 JUN 42.00 0.39 44,214 4.72 8.90 0.50 37.28 1.13 1.19
BTL Blessed Textiles Limited 6.43 JUN 845.45 0.00 7 0.00 0.00 0.00 1,237.63 0.68 0.00
BUXL Buxly Paints 1.44 JUN 558.47 -60.99 198,229 0.00 0.00 0.00 127.31 4.39 0.00
BWHL Baluchistan Wheels 13.33 JUN 218.28 -1.02 2,645 23.67 9.22 13.00 173.42 1.26 5.96
CCM Crescent Cotton Products 22.66 JUN 44.97 2.31 9,986 2.68 16.79 0.00 276.57 0.16 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 26.48 -0.17 83,225 0.00 0.00 0.00 33.40 0.79 0.00
CFL Crescent Fibres Limited 12.42 JUN 59.40 0.00 316 0.00 0.00 0.00 259.43 0.23 0.00
CHAS Chashma Sugar 28.69 SEP 84.51 2.28 6,602 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 282.65 2.95 304,334 44.68 6.33 5.50 171.43 1.65 1.95
CLOV Clover Pakistan Limited 38.93 JUN 6.32 -0.03 542,061 6.51 0.97 0.00 13.66 0.46 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 14.31 1.11 150,275,000 0.00 0.00 0.00 36.82 0.39 0.00
COLG Colgate Palmolives 242.77 JUN 1,139.16 4.37 3,154 75.78 15.03 61.50 153.30 7.43 5.40
CPHL Citi Pharma Limited 228.46 JUN 74.95 -0.40 586,879 3.90 19.20 3.50 29.66 2.53 4.67
CPPL Cherat Packaging Limited 49.10 JUN 100.72 -1.17 16,391 7.26 13.87 3.00 182.42 0.55 2.98
CRTM Crescent Textile Mills Limited 100.00 JUN 64.04 0.00 69 0.00 0.00 0.00 127.37 0.50 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 94.12 0.27 272,001 20.69 4.55 5.50 99.39 0.95 5.84
DAAG Data Agro Limited 4.00 JUN 87.25 -0.25 4,132 0.00 0.00 0.00 70.05 1.25 0.00
DADX Dadex Enternit 10.76 JUN 102.67 1.37 1,114 0.00 0.00 0.00 40.39 2.54 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.92 0.06 3,124,800 0.00 0.00 0.00 50.56 0.20 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.40 -0.19 368,476 3.59 10.96 2.23 34.41 1.15 5.66
DFSM Dewan Farooque Spinning 97.75 JUN 15.83 1.44 574,150 0.00 0.00 0.00 99.55 0.16 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 199.97 -0.25 2,949,440 19.80 10.10 2.00 216.08 0.93 1.00
DINT Din Textile Mills Limited 52.47 JUN 67.77 2.59 18,556 0.00 0.00 0.00 153.34 0.44 0.00
DMC D. M. Corporation Limited -966.96 JUN 179.38 6.28 1,070 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.18 -0.33 18,138 0.06 250.61 0.00 12.71 1.27 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.54 -0.06 44,003 4.51 6.77 4.00 18.69 1.63 13.10
DSL Dost Steels Limited 444.70 JUN 4.66 0.21 2,088,590 0.00 0.00 0.00 0.70 6.65 0.00
DWSM Dewan Sugar 91.51 SEP 6.46 -0.03 10,198 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 328.08 -2.10 931 45.97 7.14 15.00 258.50 1.27 4.57
ECOP Ecopack Limited 48.26 JUN 49.70 -0.56 312,407 7.04 7.06 2.00 34.54 1.44 4.02
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 192.87 1.86 956,125 17.80 10.83 15.00 33.67 5.73 7.78
ELCM Elahi Cotton 1.30 JUN 280.25 -24.63 2,257 8.15 34.40 0.00 71.29 3.93 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 148.25 0.00 101 13.97 10.61 5.00 384.60 0.39 3.37
EMCO Emco Industries 35.00 JUN 35.70 -0.36 66,834 1.59 22.42 0.00 94.61 0.38 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 265.54 1.75 1,323,980 0.16 1,695.11 0.00 40.00 6.64 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 34.00 0.11 56,387 0.00 0.00 0.00 27.90 1.22 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.99 0.12 124,476 2.58 9.29 11.75 35.92 0.67 48.98
EXIDE Exide Pakistan 7.77 MAR 434.01 5.99 2,227 79.09 5.49 10.00 878.31 0.49 2.30
FABL Faysal Bank 1,517.70 DEC 94.69 0.81 1,091,330 14.30 6.62 6.50 76.07 1.24 6.86
FANM Al-noor Modarab 1st 21.00 JUN 10.08 0.20 330,774 0.11 91.80 0.00 12.19 0.83 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 314.71 14.70 341 0.00 0.00 0.00 1,248.48 0.25 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 148.09 -0.37 751,727 14.51 10.21 6.00 74.22 2.00 4.05
FCCL Fauji Cement 2,452.85 JUN 54.41 0.35 2,746,510 5.43 10.01 1.25 34.36 1.58 2.30
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 139.02 2.79 436,041 3.51 39.61 3.50 22.13 6.28 2.52
FCL Fast Cables Limited 628.85 JUN 27.50 0.03 1,154,730 2.03 13.58 0.50 23.10 1.19 1.82
FECM Elite Capital Mod Ist 11.34 JUN 18.80 0.71 36,088 0.00 0.00 0.00 8.76 2.15 0.00
FECTC Fecto Cement 50.16 JUN 96.81 0.73 127,815 12.14 7.98 2.00 90.70 1.07 2.07
FEM Equity Mod. Ist 52.44 JUN 10.83 -0.21 11,380 0.00 0.00 0.00 10.63 1.02 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 337.04 -7.85 22,672 12.15 27.73 4.00 215.45 1.56 1.19
FFC Fauji Fertilizer 1,423.11 DEC 544.15 5.95 715,961 51.69 10.53 37.00 95.27 5.71 6.80
