Next Capital Limited - NEXT
Rs 14.38
Change 0.38
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 13.75 - 14.50 |
|---|---|---|---|
| Change | Rs 0.38 | 52 week range | Rs 6.89 - 16.39 |
| Open | Rs 14.00 | Volume | 23,055 |
| Close | Rs 14.38 | Previous Close | Rs 14.38 |
NEXT Company Meetings
No MeetingsNEXT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.97 | 13.90 | 1,284,850.00; Avg 64,242.50 |
| 3M | 15.97 | 10.18 | 6,154,608.00; Avg 96,165.75 |
| 6M | 15.97 | 8.47 | 12,984,005.00; Avg 101,437.54 |
| 1Y | 15.97 | 7.36 | 14,947,267.00; Avg 60,029.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 56.92m |
|---|---|---|---|
| Net Profit | Rs -21.73m | Market Cap | Rs 818.58m |
| EPS | -0.38 | P/E | -37.68 |
| Par Value | Rs 10.00 | Book Value | 7.14 |
| Net Worth | Rs 406.32m | Outstanding Shares | 56.92m |
| Dividend | Rs 0.00 | ROE | -5.35% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -2.65% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.