Pakistan International Container Limited - PICT
Rs 38.09
Change -0.41
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 37.51 - 39.11 |
|---|---|---|---|
| Change | Rs -0.41 | 52 week range | Rs 33.53 - 52.25 |
| Open | Rs 38.50 | Volume | 109,674 |
| Close | Rs 38.09 | Previous Close | Rs 38.09 |
PICT Company Meetings
No MeetingsPICT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.02 | 37.70 | 2,583,430.00; Avg 129,171.50 |
| 3M | 44.18 | 37.70 | 11,223,236.00; Avg 178,146.60 |
| 6M | 46.79 | 37.70 | 27,362,461.00; Avg 215,452.45 |
| 1Y | 49.84 | 33.72 | 47,250,741.00; Avg 189,762.01 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 109.15m |
|---|---|---|---|
| Net Profit | Rs 649.10m | Market Cap | Rs 4,157.65m |
| EPS | 5.95 | P/E | 6.41 |
| Par Value | Rs 10.00 | Book Value | 13.20 |
| Net Worth | Rs 1,440.65m | Outstanding Shares | 109.15m |
| Dividend | Rs 9.10 | ROE | 45.06% |
| Dividend Yield | 23.89% | Divident Payout | 153.03% |
| Earnings Yield | 15.61% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.