Reliance Weaving - REWM
Rs 183.91
Change 12.89
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 171.02 - 185.00 |
|---|---|---|---|
| Change | Rs 12.89 | 52 week range | Rs 0.00 - 203.00 |
| Open | Rs 171.02 | Volume | 21 |
| Close | Rs 183.91 | Previous Close | Rs 183.91 |
REWM Company Meetings
No MeetingsREWM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 183.91 | 139.47 | 16,491.00; Avg 785.29 |
| 3M | 200.67 | 139.47 | 107,113.00; Avg 1,673.64 |
| 6M | 200.67 | 101.10 | 193,103.00; Avg 1,508.62 |
| 1Y | 200.67 | 101.10 | 267,183.00; Avg 1,073.02 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.81m |
|---|---|---|---|
| Net Profit | Rs 119.60m | Market Cap | Rs 5,666.43m |
| EPS | 3.88 | P/E | 47.38 |
| Par Value | Rs 10.00 | Book Value | 327.31 |
| Net Worth | Rs 10,084.81m | Outstanding Shares | 30.81m |
| Dividend | Rs 0.00 | ROE | 1.19% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.11% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.