Haleon Pakistan Limited - HALEON
Rs 814.38
Change 0.39
On Apr 20
Trades end of day
| Last trade on | Apr 20, 2026 | Day's range | Rs 790.00 - 825.00 |
|---|---|---|---|
| Change | Rs 0.39 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 813.99 | Volume | 139,848 |
| Close | Rs 814.38 | Previous Close | Rs 814.38 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 814.42 | 659.24 | 1,876,906.00; Avg 93,845.30 |
| 3M | 960.08 | 659.24 | 3,729,452.00; Avg 61,138.56 |
| 6M | 989.01 | 659.24 | 7,926,792.00; Avg 62,911.05 |
| 1Y | 989.01 | 659.24 | 18,435,866.00; Avg 73,158.20 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 95,326.84m |
| EPS | 39.11 | P/E | 20.82 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.46% | Divident Payout | 51.14% |
| Earnings Yield | 4.80% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.