Haleon Pakistan Limited - HALEON
Rs 814.87
Change 29.81
On Jul 07
Trades end of day
Last trade on | Jul 07, 2025 | Day's range | Rs 785.06 - 817.89 |
---|---|---|---|
Change | Rs 29.81 | 52 week range | Rs 278.06 - 975.00 |
Open | Rs 785.06 | Volume | 181,551 |
Close | Rs 814.87 | Previous Close | Rs 814.87 |
HALEON Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 814.87 | 683.42 | 1,591,744.00; Avg 79,587.20 |
3M | 852.37 | 677.88 | 5,399,179.00; Avg 88,511.13 |
6M | 862.23 | 677.88 | 11,305,251.00; Avg 94,210.43 |
1Y | 940.10 | 283.45 | 23,021,060.00; Avg 93,202.67 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 117.05m |
---|---|---|---|
Net Profit | Rs 4,578.25m | Market Cap | Rs 95,384.20m |
EPS | 39.11 | P/E | 20.83 |
Par Value | Rs 10.00 | Book Value | 102.42 |
Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
Dividend | Rs 20.00 | ROE | 38.19% |
Dividend Yield | 2.45% | Divident Payout | 51.14% |
Earnings Yield | 4.80% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.