Haleon Pakistan Limited - HALEON
Rs 848.62
Change -10.08
On Oct 30
Trades end of day
| Last trade on | Oct 30, 2025 | Day's range | Rs 840.00 - 859.00 | 
|---|---|---|---|
| Change | Rs -10.08 | 52 week range | Rs 632.00 - 975.00 | 
| Open | Rs 858.70 | Volume | 35,658 | 
| Close | Rs 848.62 | Previous Close | Rs 848.62 | 
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume | 
|---|---|---|---|
| 1M | 940.46 | 847.99 | 1,311,307.00; Avg 59,604.86 | 
| 3M | 940.46 | 816.39 | 5,723,868.00; Avg 89,435.44 | 
| 6M | 940.46 | 677.88 | 10,128,952.00; Avg 80,388.51 | 
| 1Y | 940.46 | 651.02 | 23,317,179.00; Avg 93,643.29 | 
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m | 
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 99,334.79m | 
| EPS | 39.11 | P/E | 21.70 | 
| Par Value | Rs 10.00 | Book Value | 102.42 | 
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m | 
| Dividend | Rs 20.00 | ROE | 38.19% | 
| Dividend Yield | 2.36% | Divident Payout | 51.14% | 
| Earnings Yield | 4.61% | Sharia | Yes | 
Price Chart
        Yasir Mahmood Securities has partnered with TradingView for its charting solution.
        A comprehensive trading platform which offers intuitive analytical tools, 
        stock screener and 
        real time economic calendar data 
        to track key financial events.
    
 
                            