Haleon Pakistan Limited - HALEON
Rs 802.92
Change 14.92
On Jun 24
Trades end of day
| Last trade on | Jun 24, 2026 | Day's range | Rs 785.01 - 821.00 |
|---|---|---|---|
| Change | Rs 14.92 | 52 week range | Rs 655.00 - 1,010.00 |
| Open | Rs 788.00 | Volume | 205,693 |
| Close | Rs 802.92 | Previous Close | Rs 802.92 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 820.83 | 753.05 | 1,362,704.00; Avg 71,721.26 |
| 3M | 820.83 | 659.24 | 4,883,818.00; Avg 80,062.59 |
| 6M | 989.01 | 659.24 | 8,933,717.00; Avg 73,227.19 |
| 1Y | 989.01 | 659.24 | 18,261,743.00; Avg 72,755.95 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 6,373.15m | Market Cap | Rs 93,985.40m |
| EPS | 54.45 | P/E | 14.75 |
| Par Value | Rs 10.00 | Book Value | 126.41 |
| Net Worth | Rs 14,797.04m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 43.07% |
| Dividend Yield | 2.49% | Divident Payout | 36.73% |
| Earnings Yield | 6.78% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.