Globe Residency REIT - GRR
Rs 19.37
Change 0.06
On Apr 13
Trades end of day
| Last trade on | Apr 13, 2026 | Day's range | Rs 19.31 - 19.64 |
|---|---|---|---|
| Change | Rs 0.06 | 52 week range | Rs 14.99 - 24.95 |
| Open | Rs 19.31 | Volume | 55,305 |
| Close | Rs 19.37 | Previous Close | Rs 19.37 |
GRR Company Meetings
No MeetingsGRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.80 | 19.37 | 2,337,163.00; Avg 123,008.58 |
| 3M | 20.46 | 18.64 | 9,715,922.00; Avg 161,932.03 |
| 6M | 20.80 | 18.64 | 19,634,990.00; Avg 157,079.92 |
| 1Y | 23.48 | 15.26 | 57,535,468.00; Avg 229,224.97 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 2,711.80m |
| EPS | 1.80 | P/E | 10.76 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 9.03% | Divident Payout | 97.26% |
| Earnings Yield | 9.29% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.