Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
abot Abbot Laboratories Pharmaceuticals 150,848 1,048.00 1,095.00 1,020.00 0.00 36.82 3.51
adams Adam Sugar Sugar and Allied Industries 2,510 51.50 52.00 51.50 0.00 0.47 0.91
agp AGP Limited Pharmaceuticals 2,680,030 160.00 175.00 152.80 0.00 10.62 6.64
atil Atlas Insurance Limited Insurance 13,223 52.74 55.49 51.20 0.00 1.97 3.74
bfbio BF Biosciences Limited Pharmaceuticals 4,539,620 153.89 160.00 147.02 0.00 -3.67 -2.38
cwsm Chakwal Textile Spinning 1,554,260 84.00 92.90 82.50 0.00 3.95 4.70
dsml Dar-es-slaam Textile Spinning 5,619 45.00 54.25 44.56 0.00 4.92 10.93
efert ENGRO Fertilizer Limited. Fertilizer 6,782,900 198.26 213.99 197.96 0.00 10.49 5.29
efgh EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 92,558 67.74 73.18 66.01 0.00 5.44 8.03
fatima Fatima Fertilizer Limited Fertilizer 6,918,050 64.75 70.95 63.76 0.00 5.47 8.45
feroz Ferozsons Laboratories Limited Pharmaceuticals 553,323 346.00 360.00 338.00 0.00 7.87 2.27
ffbl Fauji Fertilizer Bin Qasim Fertilizer 9,030,980 69.00 75.47 68.50 0.00 6.47 9.38
ffc Fauji Fertilizer Fertilizer 8,039,220 299.40 325.80 298.75 0.00 26.40 8.82
fimm Imroz Mod.ist Modarabas 25 189.00 189.00 189.00 0.00 -9.64 -5.10
glaxo Glaxosmithkline Pharmaceuticals 954,936 324.20 353.38 318.00 0.00 29.18 9.00
hael Hala Enterprises Textile Composite 151,515 19.99 20.49 19.00 0.00 0.25 1.25
haleon Haleon Pakistan Limited Pharmaceuticals 308,146 805.99 882.55 799.00 0.00 76.46 9.49
hascol Hascol Petroleum Limited Oil and Gas Marketing Companies 21,180,400 12.30 12.39 11.81 0.00 0.09 0.73
hwqs Haseeb Waqas Sugar Sugar and Allied Industries 815,689 13.00 13.78 12.01 0.00 0.67 5.15
leul Leather Up Limited Leather and Tanneries 7,550 23.54 23.54 23.50 0.00 0.00 0.00
macter Macter International Limited Pharmaceuticals 53,562 189.00 195.15 182.01 0.00 6.15 3.25
miietf Mahaana Islamic Index ETF Exchange Traded Funds 18,500 12.45 12.73 12.45 0.00 0.28 2.25
nitgetf NIT Pakistan ETF Exchange Traded Funds 1,500 21.58 21.58 21.58 0.00 0.00 0.00
nsrm National Silk Synthetic and Rayon 635 55.00 60.00 55.00 0.00 5.00 9.09
ogdc Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 9,205,020 194.99 201.50 193.70 0.00 4.67 2.39
pkgs Packages Limited Paper and Board 30,651 556.58 588.50 550.00 0.00 21.01 3.77
ppl Pakistan Petroleum Limited Oil and Gas Exploration Companies 5,519,700 155.90 159.85 154.00 0.00 2.02 1.30
ppvc Pakistan PVC Limited Chemical 4,630 10.20 10.50 10.00 0.00 0.09 0.88
prema At-Tahur Limited Food and Personal Care Products 2,428,980 21.35 23.66 21.35 0.00 1.67 7.82
pso Pakistan State Oil Oil and Gas Marketing Companies 8,900,390 257.75 267.00 255.00 0.00 8.33 3.23
ricl Reliance Insurance Insurance 1,701 11.99 12.00 11.99 0.00 0.01 0.08
shdt Shadab Tex Textile Spinning 72,863 21.05 22.25 21.00 0.00 1.20 5.70
siem Siemens Engineering Cable and Electrical Goods 6,316 1,485.00 1,514.99 1,485.00 0.00 25.00 1.68
ubl United Bank Limited Commercial Banks 353,620 333.00 334.50 329.00 0.00 0.76 0.23
ublpetf UBL Pakistan ETF Exchange Traded Funds 103,500 20.36 20.76 20.36 0.00 0.40 1.96