PIA Holding Company Limited - PIAHCLA
Rs 18.37
Change 0.22
On Apr 03
Trades end of day
| Last trade on | Apr 03, 2026 | Day's range | Rs 18.01 - 18.85 |
|---|---|---|---|
| Change | Rs 0.22 | 52 week range | Rs 12.22 - 49.65 |
| Open | Rs 18.15 | Volume | 1,179,948 |
| Close | Rs 18.37 | Previous Close | Rs 18.37 |
PIAHCLA Company Meetings
| Extraordinary on April 06, 2026: Special Business |
PIAHCLA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.80 | 18.37 | 63,342,730.00; Avg 3,167,136.50 |
| 3M | 31.66 | 17.43 | 340,422,964.00; Avg 5,490,692.97 |
| 6M | 47.63 | 17.43 | 1,649,274,718.00; Avg 13,089,481.89 |
| 1Y | 47.63 | 12.23 | 2,486,674,098.00; Avg 9,907,068.12 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.