ZahidJee Textile Limited - ZAHID
Rs 63.14
Change -1.01
On Dec 22
Trades end of day
| Last trade on | Dec 22, 2025 | Day's range | Rs 62.75 - 64.15 |
|---|---|---|---|
| Change | Rs -1.01 | 52 week range | Rs 0.00 - 161.00 |
| Open | Rs 64.15 | Volume | 9,356 |
| Close | Rs 63.14 | Previous Close | Rs 63.14 |
ZAHID Company Meetings
No MeetingsZAHID Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 65.19 | 63.14 | 291,585.00; Avg 13,885.00 |
| 3M | 93.19 | 57.86 | 3,052,878.00; Avg 47,701.22 |
| 6M | 148.70 | 40.19 | 9,251,520.00; Avg 71,717.21 |
| 1Y | 148.70 | 24.03 | 9,674,601.00; Avg 38,853.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 191.42m |
|---|---|---|---|
| Net Profit | Rs 635.07m | Market Cap | Rs 12,086.32m |
| EPS | 3.32 | P/E | 19.03 |
| Par Value | Rs 10.00 | Book Value | 83.65 |
| Net Worth | Rs 16,012.15m | Outstanding Shares | 191.42m |
| Dividend | Rs 0.00 | ROE | 3.97% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.