Bank Of Punjab - BOP
Rs 40.99
Change -0.81
On Jan 22
Trades end of day
| Last trade on | Jan 22, 2026 | Day's range | Rs 40.88 - 41.80 |
|---|---|---|---|
| Change | Rs -0.81 | 52 week range | Rs 8.18 - 44.17 |
| Open | Rs 41.80 | Volume | 17,783,095 |
| Close | Rs 40.99 | Previous Close | Rs 40.99 |
BOP Company Meetings
No MeetingsBOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.09 | 38.56 | 1,007,058,598.00; Avg 47,955,171.33 |
| 3M | 43.09 | 32.87 | 2,566,630,012.00; Avg 40,103,593.94 |
| 6M | 43.09 | 13.47 | 7,401,618,080.00; Avg 57,376,884.34 |
| 1Y | 43.09 | 8.68 | 10,874,589,246.00; Avg 43,673,049.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 3,245.25m |
|---|---|---|---|
| Net Profit | Rs 13,375.36m | Market Cap | Rs 133,022.94m |
| EPS | 4.12 | P/E | 9.95 |
| Par Value | Rs 10.00 | Book Value | 28.51 |
| Net Worth | Rs 92,531.15m | Outstanding Shares | 3,245.25m |
| Dividend | Rs 1.80 | ROE | 14.45% |
| Dividend Yield | 4.39% | Divident Payout | 43.67% |
| Earnings Yield | 10.05% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.