Agriautos Industries Limited - AGIL
Rs 136.98
Change 4.09
On Mar 25
Trades end of day
| Last trade on | Mar 25, 2026 | Day's range | Rs 131.31 - 137.00 |
|---|---|---|---|
| Change | Rs 4.09 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 132.89 | Volume | 7,449 |
| Close | Rs 136.98 | Previous Close | Rs 136.98 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 169.59 | 127.24 | 824,031.00; Avg 45,779.50 |
| 3M | 190.81 | 127.24 | 3,212,856.00; Avg 52,669.77 |
| 6M | 190.81 | 127.24 | 5,368,938.00; Avg 42,951.50 |
| 1Y | 190.81 | 98.92 | 21,572,191.00; Avg 86,984.64 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 4,931.28m |
| EPS | 2.75 | P/E | 49.82 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.56% | Divident Payout | 127.30% |
| Earnings Yield | 2.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.