Agriautos Industries Limited - AGIL
Rs 142.57
Change -0.42
On Sep 03
Trades end of day
Last trade on | Sep 03, 2025 | Day's range | Rs 140.98 - 142.99 |
---|---|---|---|
Change | Rs -0.42 | 52 week range | Rs 76.01 - 156.00 |
Open | Rs 142.99 | Volume | 25,681 |
Close | Rs 142.57 | Previous Close | Rs 142.57 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 150.16 | 138.86 | 1,189,351.00; Avg 56,635.76 |
3M | 150.16 | 122.35 | 9,658,225.00; Avg 155,777.82 |
6M | 150.16 | 98.92 | 16,180,766.00; Avg 132,629.23 |
1Y | 150.16 | 78.20 | 18,843,320.00; Avg 75,981.13 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 5,132.52m |
EPS | -7.66 | P/E | -18.62 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.