Agriautos Industries Limited - AGIL
Rs 114.01
Change -0.02
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 114.01 - 114.03 |
---|---|---|---|
Change | Rs -0.02 | 52 week range | Rs 76.01 - 134.55 |
Open | Rs 114.03 | Volume | 452 |
Close | Rs 114.01 | Previous Close | Rs 114.01 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 117.02 | 112.00 | 434,693.00; Avg 21,734.65 |
3M | 119.00 | 97.00 | 1,365,338.00; Avg 21,672.03 |
6M | 126.98 | 78.20 | 2,854,805.00; Avg 22,478.78 |
1Y | 126.98 | 78.20 | 4,193,572.00; Avg 17,047.04 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,104.36m |
EPS | -7.66 | P/E | -14.89 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -6.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.