Agriautos Industries Limited - AGIL
Rs 132.89
Change -2.01
On Mar 24
Trades end of day
| Last trade on | Mar 24, 2026 | Day's range | Rs 131.36 - 134.90 |
|---|---|---|---|
| Change | Rs -2.01 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 134.90 | Volume | 8,675 |
| Close | Rs 132.89 | Previous Close | Rs 132.89 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 169.59 | 127.24 | 816,582.00; Avg 48,034.24 |
| 3M | 190.81 | 127.24 | 3,205,407.00; Avg 53,423.45 |
| 6M | 190.81 | 127.24 | 5,361,489.00; Avg 43,237.81 |
| 1Y | 190.81 | 98.92 | 21,564,742.00; Avg 87,306.65 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 4,784.04m |
| EPS | 2.75 | P/E | 48.34 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.63% | Divident Payout | 127.30% |
| Earnings Yield | 2.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.