Agriautos Industries Limited - AGIL
Rs 155.60
Change -0.04
On Jul 17
Trades end of day
| Last trade on | Jul 17, 2026 | Day's range | Rs 153.25 - 160.00 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 121.20 - 198.00 |
| Open | Rs 155.64 | Volume | 4,129 |
| Close | Rs 155.60 | Previous Close | Rs 155.60 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 170.99 | 154.50 | 218,070.00; Avg 12,115.00 |
| 3M | 179.09 | 154.50 | 986,103.00; Avg 17,001.78 |
| 6M | 186.92 | 127.24 | 4,480,426.00; Avg 37,650.64 |
| 1Y | 190.81 | 127.24 | 10,560,290.00; Avg 42,410.80 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 5,601.60m |
| EPS | 2.75 | P/E | 56.60 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.25% | Divident Payout | 127.30% |
| Earnings Yield | 1.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.