Agriautos Industries Limited - AGIL
Rs 138.00
Change -2.40
On Nov 07
Trades end of day
| Last trade on | Nov 07, 2025 | Day's range | Rs 138.00 - 142.00 |
|---|---|---|---|
| Change | Rs -2.40 | 52 week range | Rs 89.03 - 156.00 |
| Open | Rs 140.40 | Volume | 3,239 |
| Close | Rs 138.00 | Previous Close | Rs 138.00 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 147.41 | 132.96 | 307,303.00; Avg 14,633.48 |
| 3M | 147.41 | 132.96 | 1,837,510.00; Avg 28,711.09 |
| 6M | 150.16 | 103.67 | 13,783,886.00; Avg 109,395.92 |
| 1Y | 150.16 | 91.56 | 19,251,334.00; Avg 77,314.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs -275.72m | Market Cap | Rs 4,968.00m |
| EPS | -7.66 | P/E | -18.02 |
| Par Value | Rs 5.00 | Book Value | 116.70 |
| Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
| Dividend | Rs 0.00 | ROE | -6.56% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.55% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.