Agriautos Industries Limited - AGIL
Rs 156.61
Change -3.52
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 156.10 - 160.13 |
|---|---|---|---|
| Change | Rs -3.52 | 52 week range | Rs 89.03 - 179.00 |
| Open | Rs 160.13 | Volume | 6,329 |
| Close | Rs 156.61 | Previous Close | Rs 156.61 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 168.81 | 139.66 | 1,409,667.00; Avg 67,127.00 |
| 3M | 168.81 | 132.96 | 2,176,347.00; Avg 34,005.42 |
| 6M | 168.81 | 126.54 | 8,802,242.00; Avg 68,234.43 |
| 1Y | 168.81 | 97.00 | 19,712,785.00; Avg 79,167.81 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 5,637.96m |
| EPS | 2.75 | P/E | 56.96 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.23% | Divident Payout | 127.30% |
| Earnings Yield | 1.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.