Arif Habib Limited - AHL
Rs 115.03
Change -0.98
On Jan 06
Trades end of day
| Last trade on | Jan 06, 2026 | Day's range | Rs 114.11 - 116.97 |
|---|---|---|---|
| Change | Rs -0.98 | 52 week range | Rs 54.00 - 141.77 |
| Open | Rs 116.01 | Volume | 67,103 |
| Close | Rs 115.03 | Previous Close | Rs 115.03 |
AHL Company Meetings
No MeetingsAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 120.93 | 102.24 | 2,583,842.00; Avg 123,040.10 |
| 3M | 137.32 | 97.33 | 6,384,322.00; Avg 99,755.03 |
| 6M | 137.47 | 75.14 | 16,735,410.00; Avg 129,731.86 |
| 1Y | 137.47 | 54.98 | 32,938,905.00; Avg 132,284.76 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 65.34m |
|---|---|---|---|
| Net Profit | Rs 611.95m | Market Cap | Rs 7,516.06m |
| EPS | 9.37 | P/E | 12.28 |
| Par Value | Rs 10.00 | Book Value | 19.49 |
| Net Worth | Rs 1,273.18m | Outstanding Shares | 65.34m |
| Dividend | Rs 5.00 | ROE | 48.06% |
| Dividend Yield | 4.35% | Divident Payout | 53.39% |
| Earnings Yield | 8.14% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.