Itanz Technologies Limited - ITANZ
Rs 32.84
Change 2.84
On Mar 24
Trades end of day
| Last trade on | Mar 24, 2026 | Day's range | Rs 30.00 - 32.84 |
|---|---|---|---|
| Change | Rs 2.84 | 52 week range | Rs 0.00 - 44.80 |
| Open | Rs 30.00 | Volume | 116,738 |
| Close | Rs 32.84 | Previous Close | Rs 32.84 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.35 | 18.59 | 1,395,451.00; Avg 82,085.35 |
| 3M | 42.35 | 1.02 | 1,421,554.00; Avg 23,692.57 |
| 6M | 42.35 | 1.02 | 1,421,554.00; Avg 11,464.15 |
| 1Y | 42.35 | 1.02 | 1,421,554.00; Avg 5,755.28 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.