Itanz Technologies Limited - ITANZ
Rs 31.61
Change 1.89
On Apr 14
Trades end of day
| Last trade on | Apr 14, 2026 | Day's range | Rs 29.00 - 31.67 |
|---|---|---|---|
| Change | Rs 1.89 | 52 week range | Rs 0.00 - 44.80 |
| Open | Rs 29.72 | Volume | 369,516 |
| Close | Rs 31.61 | Previous Close | Rs 31.61 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.68 | 28.79 | 3,886,200.00; Avg 194,310.00 |
| 3M | 42.35 | 1.02 | 4,775,336.00; Avg 79,588.93 |
| 6M | 42.35 | 1.02 | 4,775,336.00; Avg 38,202.69 |
| 1Y | 42.35 | 1.02 | 4,775,336.00; Avg 19,025.24 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.