Itanz Technologies Limited - ITANZ
Rs 4.55
Change 0.92
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 0.92 | 52 week range | Rs 0.00 - 3.78 |
| Open | Rs 3.63 | Volume | 1 |
| Close | Rs 4.55 | Previous Close | Rs 4.55 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 4.55 | 1.02 | 3.00; Avg 0.14 |
| 3M | 4.55 | 1.02 | 3.00; Avg 0.05 |
| 6M | 4.55 | 1.02 | 3.00; Avg 0.02 |
| 1Y | 4.55 | 1.02 | 3.00; Avg 0.01 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.