Itanz Technologies Limited - ITANZ

Rs 41.75

Change 0.95

On Jul 23

Trades end of day

Last trade on Jul 23, 2026 Day's range Rs 39.91 - 42.80
Change Rs 0.95 52 week range Rs 0.00 - 53.96
Open Rs 40.80 Volume 2,729,875
Close Rs 41.75 Previous Close Rs 41.75
 

ITANZ Trade Activity

Period High Low Volume
1M 42.90 38.11 35,469,002.00; Avg 1,866,789.58
3M 50.31 28.96 166,451,209.00; Avg 2,869,848.43
6M 50.31 1.02 177,491,984.00; Avg 1,479,099.87
1Y 50.31 1.02 177,491,984.00; Avg 712,819.21
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 135.43 2.10% Jul 23, 2026
Avanceon Limited Rs 32.06 -1.90% Jul 23, 2026
Nets International Rs 26.00 0.00% Jul 23, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.36 -3.99% Jul 23, 2026
Itanz Technologies Limited Rs 41.75 2.33% Jul 23, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.38 -3.93% Jul 23, 2026
Netsol Technologies Limited Rs 118.88 -1.75% Jul 23, 2026
Octopus Digital Limited Rs 30.73 -4.00% Jul 23, 2026
Pak Datacom Limited Rs 120.53 -4.27% Jul 23, 2026
Pakistan Telecommunication Company Limited Rs 69.08 -1.31% Jul 23, 2026
Select Technologies Limited Rs 28.01 -3.25% Jul 23, 2026
Supernet Technologies Limited Rs 35.70 -3.51% Jul 23, 2026
Symmetry Group Limited Rs 11.19 -1.84% Jul 23, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other