Itanz Technologies Limited - ITANZ
Rs 24.75
Change 0.00
On Mar 03
Trades end of day
| Last trade on | Mar 03, 2026 | Day's range | Rs 24.75 - 24.75 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 24.75 |
| Open | Rs 24.75 | Volume | 1,100 |
| Close | Rs 24.75 | Previous Close | Rs 24.75 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.75 | 2.78 | 172,103.00; Avg 9,561.28 |
| 3M | 24.75 | 1.02 | 172,103.00; Avg 2,821.36 |
| 6M | 24.75 | 1.02 | 172,103.00; Avg 1,365.90 |
| 1Y | 24.75 | 1.02 | 172,103.00; Avg 691.18 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.