Arif Habib Corporation Limited - AHCL
Rs 14.48
Change 0.90
On Sep 18
Trades end of day
Last trade on | Sep 18, 2025 | Day's range | Rs 13.49 - 14.82 |
---|---|---|---|
Change | Rs 0.90 | 52 week range | Rs 9.21 - 113.90 |
Open | Rs 13.58 | Volume | 21,239,841 |
Close | Rs 14.48 | Previous Close | Rs 14.48 |
AHCL Company Meetings
No MeetingsAHCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.48 | 12.46 | 172,388,864.00; Avg 7,835,857.45 |
3M | 14.48 | 10.02 | 284,464,685.00; Avg 4,444,760.70 |
6M | 109.69 | 9.55 | 391,926,082.00; Avg 3,212,508.87 |
1Y | 109.69 | 9.55 | 425,461,344.00; Avg 1,708,680.10 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 4.22m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 61.06m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 1.00 | Book Value | 1,000.02 |
Net Worth | Rs 4,216.97m | Outstanding Shares | 4.22m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.