Pace Pakistan Limited - PACE
Rs 10.32
Change 0.62
On Apr 01
Trades end of day
| Last trade on | Apr 01, 2026 | Day's range | Rs 9.50 - 10.44 |
|---|---|---|---|
| Change | Rs 0.62 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 9.70 | Volume | 7,116,415 |
| Close | Rs 10.32 | Previous Close | Rs 10.32 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.54 | 8.28 | 77,547,757.00; Avg 3,877,387.85 |
| 3M | 19.72 | 8.28 | 486,641,986.00; Avg 8,110,699.77 |
| 6M | 29.27 | 8.28 | 1,989,195,787.00; Avg 15,913,566.30 |
| 1Y | 29.27 | 3.99 | 3,430,736,197.00; Avg 13,668,271.70 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 2,878.01m |
| EPS | 1.89 | P/E | 5.46 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 18.30% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.