Pace Pakistan Limited - PACE
Rs 11.18
Change 0.01
On Jul 03
Trades end of day
| Last trade on | Jul 03, 2026 | Day's range | Rs 11.06 - 11.39 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 5.56 - 31.00 |
| Open | Rs 11.17 | Volume | 1,394,704 |
| Close | Rs 11.18 | Previous Close | Rs 11.18 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.02 | 11.02 | 206,606,984.00; Avg 10,874,051.79 |
| 3M | 13.07 | 9.63 | 593,232,068.00; Avg 10,054,780.81 |
| 6M | 19.72 | 8.28 | 1,084,355,813.00; Avg 8,961,618.29 |
| 1Y | 29.27 | 5.74 | 3,745,617,048.00; Avg 15,042,638.75 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 3,117.84m |
| EPS | 1.89 | P/E | 5.92 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 16.89% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.