Hub Power Co - HUBC
Rs 234.58
Change 0.03
On Feb 04
Trades end of day
| Last trade on | Feb 04, 2026 | Day's range | Rs 232.00 - 235.20 |
|---|---|---|---|
| Change | Rs 0.03 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 234.55 | Volume | 4,577,886 |
| Close | Rs 234.58 | Previous Close | Rs 234.58 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 244.21 | 224.70 | 203,616,870.00; Avg 9,255,312.27 |
| 3M | 244.21 | 207.99 | 455,837,378.00; Avg 7,122,459.03 |
| 6M | 244.21 | 157.95 | 1,027,270,509.00; Avg 7,963,337.28 |
| 1Y | 244.21 | 119.00 | 1,737,209,806.00; Avg 6,948,839.22 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 304,286.48m |
| EPS | 14.71 | P/E | 15.95 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.39% | Divident Payout | 101.98% |
| Earnings Yield | 6.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.