Hub Power Co - HUBC
Rs 211.85
Change -1.75
On Aug 17
Trades end of day
| Last trade on | Aug 17, 2026 | Day's range | Rs 211.50 - 214.30 |
|---|---|---|---|
| Change | Rs -1.75 | 52 week range | Rs 157.25 - 249.99 |
| Open | Rs 213.60 | Volume | 2,724,616 |
| Close | Rs 211.85 | Previous Close | Rs 211.85 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 225.64 | 211.43 | 97,338,524.00; Avg 4,866,926.20 |
| 3M | 235.65 | 206.62 | 254,863,588.00; Avg 4,319,721.83 |
| 6M | 235.65 | 188.38 | 546,114,160.00; Avg 4,589,194.62 |
| 1Y | 244.21 | 157.95 | 1,570,424,984.00; Avg 6,306,927.65 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 274,802.16m |
| EPS | 14.71 | P/E | 14.40 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 7.08% | Divident Payout | 101.98% |
| Earnings Yield | 6.94% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.