Hub Power Co - HUBC
Rs 160.97
Change 0.97
On Aug 21
Trades end of day
Last trade on | Aug 21, 2025 | Day's range | Rs 158.31 - 161.99 |
---|---|---|---|
Change | Rs 0.97 | 52 week range | Rs 93.00 - 167.35 |
Open | Rs 160.00 | Volume | 6,776,451 |
Close | Rs 160.97 | Previous Close | Rs 160.97 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 164.53 | 146.08 | 138,594,989.00; Avg 6,599,761.38 |
3M | 164.53 | 131.99 | 321,986,397.00; Avg 5,278,465.52 |
6M | 164.53 | 119.00 | 703,163,891.00; Avg 5,859,699.09 |
1Y | 164.53 | 97.36 | 2,131,149,143.00; Avg 8,593,343.32 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 208,802.94m |
EPS | 26.12 | P/E | 6.16 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 12.42% | Divident Payout | 76.58% |
Earnings Yield | 16.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.