Hub Power Co - HUBC
Rs 110.55
Change -1.14
On Nov 21
Trades end of day
Last trade on | Nov 21, 2024 | Day's range | Rs 110.02 - 111.69 |
---|---|---|---|
Change | Rs -1.14 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 111.69 | Volume | 3,743,752 |
Close | Rs 110.55 | Previous Close | Rs 110.55 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 113.45 | 103.29 | 216,659,271.00; Avg 9,419,968.30 |
3M | 154.52 | 97.36 | 819,899,429.00; Avg 12,613,837.37 |
6M | 166.69 | 97.36 | 1,150,379,523.00; Avg 9,277,254.22 |
1Y | 166.69 | 97.36 | 1,602,024,423.00; Avg 6,512,294.40 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 143,400.42m |
EPS | 26.12 | P/E | 4.23 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 18.09% | Divident Payout | 76.58% |
Earnings Yield | 23.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.