Hub Power Co - HUBC
Rs 220.08
Change 0.53
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 219.40 - 221.31 |
|---|---|---|---|
| Change | Rs 0.53 | 52 week range | Rs 114.60 - 244.90 |
| Open | Rs 219.55 | Volume | 1,857,244 |
| Close | Rs 220.08 | Previous Close | Rs 220.08 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 229.47 | 215.16 | 152,430,672.00; Avg 6,928,666.91 |
| 3M | 239.31 | 205.65 | 524,672,588.00; Avg 8,071,885.97 |
| 6M | 239.31 | 137.37 | 966,598,945.00; Avg 7,435,376.50 |
| 1Y | 239.31 | 119.00 | 1,720,541,776.00; Avg 6,882,167.10 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 285,477.74m |
| EPS | 14.71 | P/E | 14.96 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.82% | Divident Payout | 101.98% |
| Earnings Yield | 6.68% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.