Hub Power Co - HUBC
Rs 141.91
Change 1.41
On Jul 10
Trades end of day
Last trade on | Jul 10, 2025 | Day's range | Rs 140.50 - 142.48 |
---|---|---|---|
Change | Rs 1.41 | 52 week range | Rs 93.00 - 165.65 |
Open | Rs 140.50 | Volume | 2,995,693 |
Close | Rs 141.91 | Previous Close | Rs 141.91 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 142.98 | 131.99 | 87,845,029.00; Avg 4,183,096.62 |
3M | 145.78 | 119.00 | 332,470,018.00; Avg 5,541,166.97 |
6M | 146.91 | 119.00 | 715,796,258.00; Avg 5,964,968.82 |
1Y | 163.24 | 97.36 | 2,100,137,470.00; Avg 8,537,144.19 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 184,079.18m |
EPS | 26.12 | P/E | 5.43 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 14.09% | Divident Payout | 76.58% |
Earnings Yield | 18.40% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.