Hub Power Co - HUBC
Rs 230.49
Change 2.60
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 226.00 - 232.50 |
|---|---|---|---|
| Change | Rs 2.60 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 227.89 | Volume | 7,131,310 |
| Close | Rs 230.49 | Previous Close | Rs 230.49 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 230.49 | 194.35 | 112,001,869.00; Avg 5,600,093.45 |
| 3M | 244.21 | 188.38 | 368,706,847.00; Avg 5,946,884.63 |
| 6M | 244.21 | 188.38 | 789,511,141.00; Avg 6,265,961.44 |
| 1Y | 244.21 | 119.00 | 1,724,905,581.00; Avg 6,872,133.79 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 298,981.12m |
| EPS | 14.71 | P/E | 15.67 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.51% | Divident Payout | 101.98% |
| Earnings Yield | 6.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.