Hub Power Co - HUBC
Rs 215.93
Change -2.97
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 215.50 - 219.20 |
|---|---|---|---|
| Change | Rs -2.97 | 52 week range | Rs 103.00 - 244.90 |
| Open | Rs 218.90 | Volume | 5,465,494 |
| Close | Rs 215.93 | Previous Close | Rs 215.93 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 220.49 | 206.70 | 113,299,992.00; Avg 5,395,237.71 |
| 3M | 239.31 | 161.31 | 564,696,687.00; Avg 8,687,641.34 |
| 6M | 239.31 | 131.99 | 885,811,830.00; Avg 7,030,252.62 |
| 1Y | 239.31 | 104.50 | 1,875,027,274.00; Avg 7,530,230.02 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 33,879.18m | Market Cap | Rs 280,094.55m |
| EPS | 26.12 | P/E | 8.27 |
| Par Value | Rs 10.00 | Book Value | 56.90 |
| Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 20.00 | ROE | 45.90% |
| Dividend Yield | 9.26% | Divident Payout | 76.58% |
| Earnings Yield | 12.10% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.