Hub Power Co - HUBC
Rs 147.87
Change 2.62
On Jul 14
Trades end of day
Last trade on | Jul 14, 2025 | Day's range | Rs 145.15 - 148.50 |
---|---|---|---|
Change | Rs 2.62 | 52 week range | Rs 93.00 - 165.65 |
Open | Rs 145.25 | Volume | 7,853,579 |
Close | Rs 147.87 | Previous Close | Rs 147.87 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 147.87 | 131.99 | 94,870,168.00; Avg 4,517,627.05 |
3M | 147.87 | 119.00 | 339,078,509.00; Avg 5,558,664.08 |
6M | 147.87 | 119.00 | 726,999,079.00; Avg 6,058,325.66 |
1Y | 163.24 | 97.36 | 2,108,975,025.00; Avg 8,538,360.43 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 191,810.22m |
EPS | 26.12 | P/E | 5.66 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 13.53% | Divident Payout | 76.58% |
Earnings Yield | 17.66% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.