Hub Power Co - HUBC
Rs 227.45
Change -4.05
On Jun 29
Trades end of day
| Last trade on | Jun 29, 2026 | Day's range | Rs 226.96 - 232.75 |
|---|---|---|---|
| Change | Rs -4.05 | 52 week range | Rs 137.02 - 249.99 |
| Open | Rs 231.50 | Volume | 3,825,028 |
| Close | Rs 227.45 | Previous Close | Rs 227.45 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 233.45 | 211.85 | 86,694,586.00; Avg 4,562,872.95 |
| 3M | 233.45 | 195.21 | 264,725,423.00; Avg 4,486,871.58 |
| 6M | 244.21 | 188.38 | 677,914,035.00; Avg 5,649,283.63 |
| 1Y | 244.21 | 137.89 | 1,634,785,414.00; Avg 6,565,403.27 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 295,037.77m |
| EPS | 14.71 | P/E | 15.46 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.59% | Divident Payout | 101.98% |
| Earnings Yield | 6.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.