Hub Power Co - HUBC
Rs 142.07
Change 0.16
On Jul 04
Trades end of day
Last trade on | Jul 04, 2025 | Day's range | Rs 141.80 - 143.70 |
---|---|---|---|
Change | Rs 0.16 | 52 week range | Rs 93.00 - 165.65 |
Open | Rs 141.91 | Volume | 4,204,510 |
Close | Rs 142.07 | Previous Close | Rs 142.07 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 142.07 | 131.99 | 83,181,346.00; Avg 4,377,965.58 |
3M | 145.78 | 119.00 | 347,296,846.00; Avg 5,693,390.92 |
6M | 146.91 | 119.00 | 726,552,945.00; Avg 6,054,607.88 |
1Y | 164.34 | 97.36 | 2,113,966,545.00; Avg 8,593,359.94 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 184,286.73m |
EPS | 26.12 | P/E | 5.44 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 14.08% | Divident Payout | 76.58% |
Earnings Yield | 18.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.