ARM Green Industries Limited - ARMG
Rs 67.00
Change 1.97
On Jul 08
Trades end of day
| Last trade on | Jul 08, 2026 | Day's range | Rs 63.00 - 71.53 |
|---|---|---|---|
| Change | Rs 1.97 | 52 week range | Rs 0.00 - 71.53 |
| Open | Rs 65.03 | Volume | 17,223 |
| Close | Rs 67.00 | Previous Close | Rs 67.00 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 67.00 | 46.23 | 209,197.00; Avg 11,010.37 |
| 3M | 67.00 | 46.23 | 234,260.00; Avg 4,038.97 |
| 6M | 67.00 | 46.23 | 241,870.00; Avg 2,032.52 |
| 1Y | 67.00 | 46.23 | 241,870.00; Avg 971.37 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.