ARM Green Industries Limited - ARMG
Rs 66.00
Change -2.68
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 62.00 - 68.68 |
|---|---|---|---|
| Change | Rs -2.68 | 52 week range | Rs 0.00 - 77.00 |
| Open | Rs 68.68 | Volume | 65 |
| Close | Rs 66.00 | Previous Close | Rs 66.00 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 70.70 | 63.46 | 104,594.00; Avg 4,980.67 |
| 3M | 70.70 | 46.23 | 228,043.00; Avg 3,800.72 |
| 6M | 70.70 | 46.23 | 252,935.00; Avg 2,107.79 |
| 1Y | 70.70 | 46.23 | 252,935.00; Avg 1,015.80 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.