ARM Green Industries Limited - ARMG
Rs 50.34
Change 0.34
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 49.00 - 50.00 |
|---|---|---|---|
| Change | Rs 0.34 | 52 week range | Rs 0.00 - 57.95 |
| Open | Rs 50.00 | Volume | 29 |
| Close | Rs 50.34 | Previous Close | Rs 50.34 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.33 | 46.40 | 14,290.00; Avg 752.11 |
| 3M | 53.72 | 46.40 | 44,172.00; Avg 748.68 |
| 6M | 53.72 | 46.40 | 44,172.00; Avg 365.06 |
| 1Y | 53.72 | 46.40 | 44,172.00; Avg 175.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.