Mughal Iron & Steel Industries (C) - MUGHALC
Rs 67.22
Change 0.22
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 67.00 - 67.00 |
|---|---|---|---|
| Change | Rs 0.22 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 67.00 | Volume | 1 |
| Close | Rs 67.22 | Previous Close | Rs 67.22 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 82.88 | 62.85 | 244,636.00; Avg 11,649.33 |
| 3M | 82.88 | 46.36 | 2,212,324.00; Avg 34,035.75 |
| 6M | 82.88 | 37.50 | 3,753,727.00; Avg 28,874.82 |
| 1Y | 82.88 | 37.50 | 4,841,279.00; Avg 19,365.12 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.