Aruj Garment Accessories Limited - ARUJ
Rs 12.64
Change 1.61
On Jan 27
Trades end of day
| Last trade on | Jan 27, 2026 | Day's range | Rs 11.03 - 12.95 |
|---|---|---|---|
| Change | Rs 1.61 | 52 week range | Rs 6.98 - 16.92 |
| Open | Rs 11.03 | Volume | 38,729 |
| Close | Rs 12.64 | Previous Close | Rs 12.64 |
ARUJ Company Meetings
No MeetingsARUJ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.67 | 11.49 | 366,236.00; Avg 16,647.09 |
| 3M | 16.55 | 8.84 | 5,545,215.00; Avg 85,311.00 |
| 6M | 16.55 | 8.84 | 11,394,471.00; Avg 87,649.78 |
| 1Y | 16.55 | 7.40 | 20,164,249.00; Avg 80,657.00 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.46m |
|---|---|---|---|
| Net Profit | Rs -336.81m | Market Cap | Rs 132.19m |
| EPS | -32.21 | P/E | -0.39 |
| Par Value | Rs 10.00 | Book Value | -7.08 |
| Net Worth | Rs -74.01m | Outstanding Shares | 10.46m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -254.80% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.