International Packaging Films - IPAK
Rs 29.03
Change 0.13
On Apr 14
Trades end of day
| Last trade on | Apr 14, 2026 | Day's range | Rs 28.50 - 29.25 |
|---|---|---|---|
| Change | Rs 0.13 | 52 week range | Rs 17.80 - 32.49 |
| Open | Rs 28.90 | Volume | 388,395 |
| Close | Rs 29.03 | Previous Close | Rs 29.03 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.35 | 24.22 | 8,244,294.00; Avg 412,214.70 |
| 3M | 32.11 | 23.68 | 41,209,954.00; Avg 686,832.57 |
| 6M | 32.11 | 23.50 | 102,684,315.00; Avg 821,474.52 |
| 1Y | 32.11 | 19.75 | 148,383,150.00; Avg 591,167.93 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 20,326.81m |
| EPS | 1.22 | P/E | 23.89 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 2.07% | Divident Payout | 49.37% |
| Earnings Yield | 4.19% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.