International Packaging Films - IPAK
Rs 22.58
Change 0.02
On Nov 22
Trades end of day
Last trade on | Nov 22, 2024 | Day's range | Rs 22.50 - 22.90 |
---|---|---|---|
Change | Rs 0.02 | 52 week range | Rs 20.00 - 26.19 |
Open | Rs 22.56 | Volume | 74,183 |
Close | Rs 22.58 | Previous Close | Rs 22.58 |
IPAK Company Meetings
Annual on October 23, 2024: |
Board on September 10, 2024: Annual Accounts 24. |
IPAK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 23.50 | 21.62 | 2,712,701.00; Avg 123,304.59 |
3M | 23.92 | 21.62 | 10,873,871.00; Avg 169,904.23 |
6M | 25.04 | 21.62 | 32,635,813.00; Avg 265,331.81 |
1Y | 25.04 | 21.62 | 32,635,813.00; Avg 133,207.40 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.