International Packaging Films - IPAK
Rs 26.57
Change 0.27
On Mar 05
Trades end of day
| Last trade on | Mar 05, 2026 | Day's range | Rs 25.50 - 26.75 |
|---|---|---|---|
| Change | Rs 0.27 | 52 week range | Rs 17.80 - 32.49 |
| Open | Rs 26.30 | Volume | 85,608 |
| Close | Rs 26.57 | Previous Close | Rs 26.57 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.01 | 24.42 | 8,619,018.00; Avg 430,950.90 |
| 3M | 32.11 | 24.42 | 75,013,334.00; Avg 1,209,892.48 |
| 6M | 32.11 | 23.03 | 119,325,638.00; Avg 939,571.95 |
| 1Y | 32.11 | 19.75 | 140,273,783.00; Avg 561,095.13 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 18,604.31m |
| EPS | 1.22 | P/E | 21.86 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 2.26% | Divident Payout | 49.37% |
| Earnings Yield | 4.57% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.