International Packaging Films - IPAK
Rs 38.99
Change -0.20
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 38.50 - 39.19 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 21.02 - 39.99 |
| Open | Rs 39.19 | Volume | 179,371 |
| Close | Rs 38.99 | Previous Close | Rs 38.99 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.52 | 35.52 | 7,525,147.00; Avg 358,340.33 |
| 3M | 39.52 | 31.03 | 29,549,839.00; Avg 500,844.73 |
| 6M | 39.52 | 23.68 | 59,656,541.00; Avg 493,029.26 |
| 1Y | 39.52 | 22.97 | 179,907,608.00; Avg 722,520.51 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 27,300.80m |
| EPS | 1.22 | P/E | 32.08 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 1.54% | Divident Payout | 49.37% |
| Earnings Yield | 3.12% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.