International Packaging Films - IPAK
Rs 24.80
Change -0.05
On Nov 14
Trades end of day
| Last trade on | Nov 14, 2025 | Day's range | Rs 24.40 - 25.30 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 17.80 - 27.00 |
| Open | Rs 24.85 | Volume | 102,655 |
| Close | Rs 24.80 | Previous Close | Rs 24.80 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.92 | 23.51 | 12,452,887.00; Avg 592,994.62 |
| 3M | 25.92 | 22.54 | 43,187,655.00; Avg 664,425.46 |
| 6M | 25.92 | 20.52 | 56,262,547.00; Avg 446,528.15 |
| 1Y | 25.92 | 19.75 | 73,317,218.00; Avg 294,446.66 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 635.94m |
|---|---|---|---|
| Net Profit | Rs 1,137.51m | Market Cap | Rs 15,771.21m |
| EPS | 1.79 | P/E | 13.86 |
| Par Value | Rs 10.00 | Book Value | 24.45 |
| Net Worth | Rs 15,547.39m | Outstanding Shares | 635.94m |
| Dividend | Rs 0.00 | ROE | 7.32% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.21% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.