International Packaging Films - IPAK
Rs 24.22
Change -0.28
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 24.03 - 24.60 |
|---|---|---|---|
| Change | Rs -0.28 | 52 week range | Rs 17.80 - 27.00 |
| Open | Rs 24.50 | Volume | 100,477 |
| Close | Rs 24.22 | Previous Close | Rs 24.22 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.70 | 24.22 | 4,683,714.00; Avg 234,185.70 |
| 3M | 25.92 | 22.97 | 43,092,894.00; Avg 662,967.60 |
| 6M | 25.92 | 20.52 | 56,521,223.00; Avg 448,581.13 |
| 1Y | 25.92 | 19.75 | 73,578,546.00; Avg 295,496.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 635.94m |
|---|---|---|---|
| Net Profit | Rs 1,137.51m | Market Cap | Rs 15,402.37m |
| EPS | 1.79 | P/E | 13.54 |
| Par Value | Rs 10.00 | Book Value | 24.45 |
| Net Worth | Rs 15,547.39m | Outstanding Shares | 635.94m |
| Dividend | Rs 0.00 | ROE | 7.32% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.39% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.