International Packaging Films - IPAK
Rs 30.22
Change 0.32
On Feb 18
Trades end of day
| Last trade on | Feb 18, 2026 | Day's range | Rs 29.35 - 30.34 |
|---|---|---|---|
| Change | Rs 0.32 | 52 week range | Rs 17.80 - 32.49 |
| Open | Rs 29.90 | Volume | 378,992 |
| Close | Rs 30.22 | Previous Close | Rs 30.22 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.11 | 28.57 | 22,871,068.00; Avg 1,039,594.00 |
| 3M | 32.11 | 24.00 | 76,634,925.00; Avg 1,197,420.70 |
| 6M | 32.11 | 22.54 | 119,978,217.00; Avg 922,909.36 |
| 1Y | 32.11 | 19.75 | 139,053,337.00; Avg 556,213.35 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 21,160.04m |
| EPS | 1.22 | P/E | 24.87 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 1.99% | Divident Payout | 49.37% |
| Earnings Yield | 4.02% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.