Dost Steels Limited - DSL
Rs 7.73
Change -0.04
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 7.61 - 7.90 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 5.50 - 10.80 |
| Open | Rs 7.77 | Volume | 28,683,195 |
| Close | Rs 7.73 | Previous Close | Rs 7.73 |
DSL Company Meetings
No MeetingsDSL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7.95 | 7.27 | 250,018,835.00; Avg 13,158,886.05 |
| 3M | 9.43 | 7.27 | 619,461,592.00; Avg 9,679,087.38 |
| 6M | 10.40 | 7.27 | 931,639,303.00; Avg 7,278,432.05 |
| 1Y | 10.40 | 6.12 | 995,072,765.00; Avg 3,996,276.16 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 444.70m |
|---|---|---|---|
| Net Profit | Rs -242.24m | Market Cap | Rs 3,437.50m |
| EPS | -0.54 | P/E | -14.19 |
| Par Value | Rs 10.00 | Book Value | 0.70 |
| Net Worth | Rs 311.65m | Outstanding Shares | 444.70m |
| Dividend | Rs 0.00 | ROE | -77.73% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.05% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.