Ecopack Limited - ECOP
Rs 38.17
Change 0.16
On Mar 25
Trades end of day
| Last trade on | Mar 25, 2026 | Day's range | Rs 37.90 - 38.80 |
|---|---|---|---|
| Change | Rs 0.16 | 52 week range | Rs 25.45 - 98.46 |
| Open | Rs 38.01 | Volume | 84,632 |
| Close | Rs 38.17 | Previous Close | Rs 38.17 |
ECOP Company Meetings
No MeetingsECOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.54 | 37.51 | 1,024,202.00; Avg 56,900.11 |
| 3M | 66.92 | 37.51 | 15,729,652.00; Avg 257,863.15 |
| 6M | 69.88 | 37.51 | 40,727,755.00; Avg 325,822.04 |
| 1Y | 91.20 | 26.00 | 140,211,931.00; Avg 565,370.69 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.26m |
|---|---|---|---|
| Net Profit | Rs 339.84m | Market Cap | Rs 1,842.02m |
| EPS | 7.04 | P/E | 5.42 |
| Par Value | Rs 10.00 | Book Value | 34.54 |
| Net Worth | Rs 1,666.83m | Outstanding Shares | 48.26m |
| Dividend | Rs 2.00 | ROE | 20.39% |
| Dividend Yield | 5.24% | Divident Payout | 28.40% |
| Earnings Yield | 18.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.