Pakgen Power Limited - PKGP
Rs 40.00
Change -0.06
On Aug 18
Trades end of day
| Last trade on | Aug 18, 2026 | Day's range | Rs 40.00 - 41.48 |
|---|---|---|---|
| Change | Rs -0.06 | 52 week range | Rs 36.65 - 148.04 |
| Open | Rs 40.06 | Volume | 15,962 |
| Close | Rs 40.00 | Previous Close | Rs 40.00 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.59 | 38.89 | 1,071,991.00; Avg 51,047.19 |
| 3M | 46.85 | 38.66 | 3,588,564.00; Avg 60,823.12 |
| 6M | 49.45 | 38.66 | 4,470,598.00; Avg 37,568.05 |
| 1Y | 130.07 | 38.66 | 217,035,581.00; Avg 871,628.84 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 14,883.26m |
| EPS | -0.90 | P/E | -44.68 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 5.00% | Divident Payout | -223.42% |
| Earnings Yield | -2.24% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.