Pakgen Power Limited - PKGP
Rs 61.44
Change 1.42
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 60.02 - 63.00 |
|---|---|---|---|
| Change | Rs 1.42 | 52 week range | Rs 60.02 - 299.00 |
| Open | Rs 60.02 | Volume | 3,071 |
| Close | Rs 61.44 | Previous Close | Rs 61.44 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 93.71 | 61.44 | 500,449.00; Avg 22,747.68 |
| 3M | 143.63 | 61.44 | 917,991.00; Avg 14,343.61 |
| 6M | 293.08 | 61.44 | 2,288,576.00; Avg 18,020.28 |
| 1Y | 293.08 | 61.44 | 4,236,218.00; Avg 17,012.92 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 22,860.69m |
| EPS | 12.01 | P/E | 5.11 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 11.39% | Divident Payout | 58.26% |
| Earnings Yield | 19.56% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.