Pakgen Power Limited - PKGP
Rs 109.01
Change 4.00
On Feb 11
Trades end of day
Last trade on | Feb 11, 2025 | Day's range | Rs 105.01 - 115.98 |
---|---|---|---|
Change | Rs 4.00 | 52 week range | Rs 0.00 - 118.18 |
Open | Rs 105.01 | Volume | 1,198 |
Close | Rs 109.01 | Previous Close | Rs 109.01 |
PKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 110.00 | 102.20 | 118,877.00; Avg 5,660.81 |
3M | 112.85 | 95.06 | 1,385,298.00; Avg 21,988.86 |
6M | 112.85 | 79.62 | 3,256,805.00; Avg 25,644.13 |
1Y | 112.85 | 46.15 | 8,440,796.00; Avg 34,312.18 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 5,863.30m | Market Cap | Rs 40,560.62m |
EPS | 15.76 | P/E | 6.92 |
Par Value | Rs 10.00 | Book Value | 66.35 |
Net Worth | Rs 24,687.68m | Outstanding Shares | 372.08m |
Dividend | Rs 15.00 | ROE | 23.75% |
Dividend Yield | 13.76% | Divident Payout | 95.19% |
Earnings Yield | 14.46% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.