Pakgen Power Limited - PKGP
Rs 134.58
Change -9.37
On Aug 19
Trades end of day
Last trade on | Aug 19, 2025 | Day's range | Rs 132.51 - 143.95 |
---|---|---|---|
Change | Rs -9.37 | 52 week range | Rs 75.78 - 299.00 |
Open | Rs 143.95 | Volume | 5,315 |
Close | Rs 134.58 | Previous Close | Rs 134.58 |
PKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 157.86 | 134.58 | 133,077.00; Avg 6,337.00 |
3M | 293.08 | 119.96 | 1,406,448.00; Avg 23,056.52 |
6M | 293.08 | 102.92 | 1,910,731.00; Avg 16,056.56 |
1Y | 293.08 | 79.62 | 4,842,973.00; Avg 19,528.12 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 4,470.46m | Market Cap | Rs 50,074.74m |
EPS | 12.01 | P/E | 11.20 |
Par Value | Rs 10.00 | Book Value | 71.48 |
Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
Dividend | Rs 7.00 | ROE | 16.81% |
Dividend Yield | 5.20% | Divident Payout | 58.26% |
Earnings Yield | 8.93% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.