Pakgen Power Limited - PKGP
Rs 39.42
Change -1.02
On Jul 27
Trades end of day
| Last trade on | Jul 27, 2026 | Day's range | Rs 38.79 - 40.44 |
|---|---|---|---|
| Change | Rs -1.02 | 52 week range | Rs 36.65 - 154.90 |
| Open | Rs 40.44 | Volume | 28,762 |
| Close | Rs 39.42 | Previous Close | Rs 39.42 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.40 | 38.89 | 980,322.00; Avg 46,682.00 |
| 3M | 46.85 | 38.66 | 2,778,183.00; Avg 47,087.85 |
| 6M | 58.69 | 38.66 | 3,877,884.00; Avg 32,315.70 |
| 1Y | 149.98 | 38.66 | 216,225,299.00; Avg 864,901.20 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 14,667.46m |
| EPS | -0.90 | P/E | -44.04 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 5.07% | Divident Payout | -223.42% |
| Earnings Yield | -2.27% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.