Pakgen Power Limited - PKGP
Rs 107.00
Change -0.10
On Sep 08
Trades end of day
Last trade on | Sep 08, 2025 | Day's range | Rs 106.60 - 112.00 |
---|---|---|---|
Change | Rs -0.10 | 52 week range | Rs 75.78 - 299.00 |
Open | Rs 107.10 | Volume | 10,424 |
Close | Rs 107.00 | Previous Close | Rs 107.00 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 141.28 | 106.43 | 185,303.00; Avg 9,265.15 |
3M | 293.08 | 106.43 | 1,210,131.00; Avg 18,908.30 |
6M | 293.08 | 102.92 | 2,014,776.00; Avg 16,514.56 |
1Y | 293.08 | 79.62 | 4,923,135.00; Avg 19,851.35 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 4,470.46m | Market Cap | Rs 39,812.73m |
EPS | 12.01 | P/E | 8.91 |
Par Value | Rs 10.00 | Book Value | 71.48 |
Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
Dividend | Rs 7.00 | ROE | 16.81% |
Dividend Yield | 6.54% | Divident Payout | 58.26% |
Earnings Yield | 11.23% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.