Pakgen Power Limited - PKGP
Rs 46.22
Change -1.79
On Apr 20
Trades end of day
| Last trade on | Apr 20, 2026 | Day's range | Rs 45.72 - 49.92 |
|---|---|---|---|
| Change | Rs -1.79 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 48.01 | Volume | 11,663 |
| Close | Rs 46.22 | Previous Close | Rs 46.22 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.17 | 39.51 | 368,464.00; Avg 18,423.20 |
| 3M | 59.85 | 38.83 | 1,282,274.00; Avg 21,020.89 |
| 6M | 82.27 | 38.83 | 212,642,856.00; Avg 1,687,641.71 |
| 1Y | 293.08 | 38.83 | 214,796,043.00; Avg 852,365.25 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 17,197.61m |
| EPS | 12.01 | P/E | 3.85 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 15.14% | Divident Payout | 58.26% |
| Earnings Yield | 25.99% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.