Pakgen Power Limited - PKGP
Rs 45.61
Change -2.37
On Mar 31
Trades end of day
| Last trade on | Mar 31, 2026 | Day's range | Rs 42.68 - 47.98 |
|---|---|---|---|
| Change | Rs -2.37 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 47.98 | Volume | 16,461 |
| Close | Rs 45.61 | Previous Close | Rs 45.61 |
PKGP Company Meetings
| Board on March 31, 2026: Annual Accounts 25. |
PKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 49.15 | 38.83 | 459,284.00; Avg 22,964.20 |
| 3M | 61.99 | 38.83 | 21,237,219.00; Avg 348,151.13 |
| 6M | 93.72 | 38.83 | 212,705,779.00; Avg 1,688,141.10 |
| 1Y | 293.08 | 38.83 | 214,574,108.00; Avg 858,296.43 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 16,970.64m |
| EPS | 12.01 | P/E | 3.80 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 15.35% | Divident Payout | 58.26% |
| Earnings Yield | 26.34% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.